New Listing
In-Person: 09/05 12:00 PM - 2:00 PMWelcome to 218 Black Forest Dr, a charming single-story home offering four bedrooms and two bathrooms. This well-maintained property features beautifully kept lawns and exceptional outdoor appeal. Inside, you'll find a spacious layout with a formal living room, comfortable den, and dedicated dining room, providing plenty of space for everyday living and entertaining. A whole-home generator offers added peace of mind, while the storage shed provides convenient space for tools and equipment. Combining comfort, functionality, and pride of ownership, this inviting home is ready for its next chapter. Don't miss the opportunity to make 218 Black Forest Dr your own!
| MLS # | 79781588 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $150 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1969 |
| Days On Site | 1 |
| Listing Provided By | CB&A, Realtors | Stephanie Scharf |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 2,500 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.21 |
| Lot Features | Subdivision |
|---|
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Attached, Garage, Oversized |
| Tax Annual Amount | 6216 |
|---|
| State | TX |
|---|---|
| County | Harris |
| City | Spring |
| Zip Code | 77388 |
| Area | 13 |
| Subarea | Spring | Klein |
| Community Name | Enchanted Oaks Sec 01 |
| Listing VS Median (in Enchanted Oaks Sec 01) | |
Price: $260,000 low | high Med: $0 On site: 1 low | high Med: | |
| Open House |
|---|
| In-Person 09/05 12:00 PM - 2:00 PM |
| State | TX |
|---|---|
| County | Harris |
| City | Spring |
| Zip Code | 77388 |
| Area | 13 |
| Subarea | Spring | Klein |
| Community Name | Enchanted Oaks Sec 01 |
| Listing VS Median (in Enchanted Oaks Sec 01) | |
Price: $260,000 low | high Med: $0 On site: 1 low | high Med: | |