New ListingThe Dickinson floor plan offers 4,109 square feet of exceptional living space with 5 bedrooms, 4.5 bathrooms, and a 3-car side-load garage. Designed for both everyday comfort and entertaining, this home features an open-concept layout with a spacious family room, dining area, breakfast nook, and a well-appointed kitchen with a large island and abundant storage. The owner's suite is a true retreat, showcasing sloped ceilings, an extended bay window, a spa-inspired bath with a garden-style tub and oversized walk-in shower, and an impressive walk-in closet. Upstairs, a game room and three additional bedrooms provide plenty of space for family and guests, while the covered patio offers the perfect setting for outdoor gatherings and relaxation. Contact M/I Homes today for more information on this exclusive floorplan!
| MLS # | 98581868 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $800 |
| Sub-Type | New Construction |
| Status | Pending |
| Year | 2026 |
| Days On Site | 6 |
| Listing Provided By | M/I Homes | Heather Chavana |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 5 Total |
| SQ Feet | 4,109 |
| Garage | 3 |
| Story(s) | 2 |
| Acreage | 23226.00 |
| Lot Features | Subdivision |
|---|
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Attached, Garage |
| State | TX |
|---|---|
| County | Harris |
| City | Tomball |
| Zip Code | 77447 |
| Area | 35 |
| Subarea | Hockley |
| Community Name | Sorella |
| Listing VS Median (in Sorella) | |
Price: $760,350 low | high Med: $0 On site: 6 low | high Med: | |
| State | TX |
|---|---|
| County | Harris |
| City | Tomball |
| Zip Code | 77447 |
| Area | 35 |
| Subarea | Hockley |
| Community Name | Sorella |
| Listing VS Median (in Sorella) | |
Price: $760,350 low | high Med: $0 On site: 6 low | high Med: | |