New Listing
In-Person: 09/06 12:00 PM - 3:00 PMModern style. Thoughtful design. Resort-style living. Welcome to this beautifully appointed corner-lot home in the highly sought-after Lakeside at Blackhawk, where elevated everyday living meets effortless comfort. Designed with today's lifestyle in mind, this 4-bedroom, 3-full-bath home offers a dedicated home office plus an additional workout/office flex space-giving everyone room to work, recharge, and live well. Step inside to an open, light-filled floor plan where beautiful design and functionality come together. The spacious kitchen takes center stage with sleek cabinetry, stylish fixtures, and generous workspace, opening seamlessly to the living and dining areas. Updated lighting and designer-inspired finishes throughout give the home a polished, model-home feel. The primary suite is a true retreat, featuring charming bay windows and a spa-inspired en suite designed to make everyday routines feel a little more luxurious. Dual vanities-including a dedicated makeup vanity-are complemented by a relaxing garden tub, separate shower, and TWO walk-in closets. And when it's time to take the living outdoors, the backyard becomes your own private escape. Huge, lush, mature landscaping creates an incredible sense of privacy, making the space feel wonderfully secluded and peaceful. The large covered patio features custom railing, a ceiling fan, and a gas stub-out ready for the grill-perfect for morning coffee, weekend entertaining, or winding down after a long day. Practical features include full gutters, a sprinkler system, water softener, updated fixtures and new LG appliances. Beyond your front door, enjoy the amenities that make Lakeside at Blackhawk so desirable, including the beautiful community lake, multiple pools, playgrounds, and an amenity center, all conveniently within walking distance. A beautiful home, a thoughtful floor plan, a truly private backyard, and an amenity-rich community-this is the kind of place that makes coming home feel easy.
| MLS # | 6806576 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $123 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2019 |
| Days On Site | 5 |
| Listing Provided By | The Seely Group LLC | Amy Seely |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,753 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.24 |
| Water Front | Yes |
| Property View | None |
| Interior Features | Breakfast Bar, Ceiling Fan(s), Ceiling-High, Quartz Counters, Double Vanity, In-Law Floorplan, Kitchen Island, Open Floorplan, Pantry, Primary Bedroom on Main, Recessed Lighting, Two Primary Closets, Walk-In Closet(s) |
|---|---|
| Cooling | Central Air |
| Heating | Central |
| Appliances | Built-In Oven(s), Dishwasher, Disposal, ENERGY STAR Qualified Appliances, Stainless Steel Appliance(s) |
| Fireplaces Total | 0 |
| Window Features | Blinds |
| Flooring | Carpet, Tile |
| Exterior Features | Gutters Full |
|---|---|
| Roof | Composition |
| Foundation Details | Slab |
| Lot Features | Back Yard, Close to Clubhouse, Corner Lot, Front Yard, Private, Sprinkler - Automatic |
| Patio And Porch Features | Covered, Patio, Porch |
| Fencing | Privacy, Wood, Wrought Iron |
| Construction Materials | Brick, Stone |
| Security Features | Prewired |
| Parking Features | Garage, Garage Door Opener |
|---|---|
| Garage Spaces | 2 |
| Utilities | Electricity Available, Natural Gas Available |
|---|---|
| Sewer | Public Sewer |
| List Aor | Austin Board Of Realtors |
|---|
| Property | 11466 |
|---|
| State | TX |
|---|---|
| County | Travis |
| City | Pflugerville |
| Zip Code | 78660 |
| Area | PF |
| Community Name | Lakeside/Blackhawk |
| School District | Pflugerville ISD |
| Elementary School | Mott |
| High School | Weiss |
| Listing VS Median (in Lakeside/Blackhawk) | |
Price: $599,000 low | high Med: $0 On site: 5 low | high Med: | |
| Open House |
|---|
| In-Person 09/06 12:00 PM - 3:00 PM |
| State | TX |
|---|---|
| County | Travis |
| City | Pflugerville |
| Zip Code | 78660 |
| Area | PF |
| Community Name | Lakeside/Blackhawk |
| School District | Pflugerville ISD |
| Elementary School | Mott |
| High School | Weiss |
| Listing VS Median (in Lakeside/Blackhawk) | |
Price: $599,000 low | high Med: $0 On site: 5 low | high Med: | |