New ListingWelcome to this spacious 2-bedroom, 2.5-bath home offering approximately 2,700 square feet of living space in Rockdale, Texas. The home features spacious rooms throughout, a modern kitchen, and plenty of room for comfortable living and entertaining. Solar panels provide an energy-efficient feature, while the huge backyard offers plenty of space for outdoor activities, gardening, or relaxing. A convenient 2-car carport provides covered parking. With its generous living space, modern updates, and desirable outdoor features, this home is a great opportunity in Rockdale!
| MLS # | 8920486 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2018 |
| Days On Site | 6 |
| Listing Provided By | Joseph Walter Realty, LLC | Lee McClintick |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,632 |
| Car Port | Yes |
| Story(s) | 1 |
| Acreage | 1.93 |
| Water Front | Yes |
| Property View | None |
| Interior Features | Ceiling Fan(s), Double Vanity, Kitchen Island, Soaking Tub, Walk-In Closet(s) |
|---|---|
| Cooling | Central Air |
| Heating | Electric, Forced Air |
| Appliances | Dishwasher, Gas Oven, Refrigerator |
| Fireplaces Total | 0 |
| Window Features | None |
| Flooring | Laminate, Tile |
| Exterior Features | None |
|---|---|
| Roof | Shingle |
| Foundation Details | Slab |
| Lot Features | Level |
| Patio And Porch Features | Porch |
| Fencing | None |
| Construction Materials | Frame |
| Parking Features | Carport, Covered |
|---|---|
| Garage Spaces | 0 |
| Utilities | Sewer Available, Water Available |
|---|---|
| Sewer | Septic Tank |
| List Aor | Austin Board Of Realtors |
|---|
| Property | 5672 |
|---|
| State | TX |
|---|---|
| County | Milam |
| City | Rockdale |
| Zip Code | 76567 |
| Area | MC |
| School District | Rockdale ISD |
| Elementary School | Rockdale |
| High School | Rockdale |
| Listing VS Median (in 76567) | |
Price: $340,000 low | high Med: $500,000 sqft: 2,632 low | high Med: 3,360 $ / sqft: $129 low | high Med: $149 On site: 6 low | high Med: 16 | |
| State | TX |
|---|---|
| County | Milam |
| City | Rockdale |
| Zip Code | 76567 |
| Area | MC |
| School District | Rockdale ISD |
| Elementary School | Rockdale |
| High School | Rockdale |
| Listing VS Median (in 76567) | |
Price: $340,000 low | high Med: $500,000 sqft: 2,632 low | high Med: 3,360 $ / sqft: $129 low | high Med: $149 On site: 6 low | high Med: 16 | |