New ListingRefined country living awaits in The Hollow at Millican Reserve, where this custom-built residence offers 3,059 SF on a beautifully situated 1.04-acre corner lot. Designed for elevated everyday living and effortless entertaining, the 4-bedroom, 3-bath home features an open living space with soaring ceilings, walls of natural light, and a dramatic floor-to-ceiling fireplace. The chef-inspired kitchen showcases a generous island, commercial-style gas range and custom cabinetry, complemented by a temperature-controlled wine room and impressive walk-in prep pantry with a second dishwasher, sink and refrigerator. The private primary retreat offers its own fireplace, patio access and dual walk-in closets. Outdoors, an expansive covered patio with fireplace, sink and ice maker overlooks the fully fenced yard, creating a seamless extension of the living space. A 3-car garage, metal roof and unfinished 14' x 32' bonus room complete this distinctive gated-community property just south of College Station.
| MLS # | 2878950 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $1,200 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2018 |
| Days On Site | 1 |
| Listing Provided By | Armstrong Properties | Jessica Armstrong |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 3,059 |
| Garage | 3 |
| Story(s) | 1 |
| Acreage | 1.04 |
| Water Front | Yes |
| Property View | Neighborhood, Trees, Woods |
| Interior Features | See Remarks, Built-in Features, Ceiling Fan(s), Ceiling-High, Granite Counters, Eat-in Kitchen, Kitchen Island, Multiple Dining Areas, Open Floorplan, Pantry, Primary Bedroom on Main, Recessed Lighting, Soaking Tub, Two Primary Closets, Walk-In Closet(s) |
|---|---|
| Cooling | Ceiling Fan(s), Central Air, Electric |
| Heating | Central, Propane |
| Appliances | Built-In Gas Oven, Built-In Gas Range, Dishwasher, Disposal, Refrigerator, Stainless Steel Appliance(s) |
| Fireplace Features | Gas Starter, Wood Burning |
| Fireplaces Total | 3 |
| Window Features | Blinds |
| Flooring | Carpet, Tile |
| Exterior Features | See Remarks, Dog Run |
|---|---|
| Roof | Metal |
| Foundation Details | Slab |
| Lot Features | Corner Lot, Trees-Medium (20 Ft - 40 Ft), Trees-Moderate |
| Patio And Porch Features | Covered, Patio, Rear Porch |
| Fencing | Partial |
| Construction Materials | Hardi Plank Type, Stone |
| Security Features | Smoke Detector(s) |
| Parking Features | Attached, Garage, Garage Door Opener |
|---|---|
| Garage Spaces | 3 |
| Utilities | Electricity Connected, Propane, Underground Utilities, Water Connected |
|---|---|
| Sewer | Aerobic Septic |
| List Aor | Austin Board Of Realtors |
|---|
| Property | 11017 |
|---|
| State | TX |
|---|---|
| County | Brazos |
| City | College Station |
| Zip Code | 77845 |
| Area | Out of Area |
| Community Name | The Hollow |
| School District | College Station Isd |
| Elementary School | Outside School District |
| High School | Outside School District |
| Listing VS Median (in The Hollow) | |
Price: $919,900 low | high Med: $0 On site: 1 low | high Med: | |
| State | TX |
|---|---|
| County | Brazos |
| City | College Station |
| Zip Code | 77845 |
| Area | Out of Area |
| Community Name | The Hollow |
| School District | College Station Isd |
| Elementary School | Outside School District |
| High School | Outside School District |
| Listing VS Median (in The Hollow) | |
Price: $919,900 low | high Med: $0 On site: 1 low | high Med: | |