ESCAPE THE HUSTLE AND DISCOVER YOUR OWN PRIVATE RETREAT!** SITUATED ON **3.41 SECLUDED ACRES** JUST MINUTES FROM THE HEART OF CASTROVILLE, THIS CHARMING **3-BEDROOM, 1.5-BATH HOME** OFFERS THE PERFECT BALANCE OF PRIVACY, NATURE, AND CONVENIENCE. WANDER BENEATH MATURE TREES, GATHER AROUND A FUTURE FIRE PIT, CREATE THE GARDEN YOU'VE ALWAYS WANTED, OR SIMPLY RELAX AND ENJOY THE PEACEFUL SURROUNDINGS WITH VERY FEW NEIGHBORS IN SIGHT. THE VERSATILE STORAGE SHED IS READY TO BECOME YOUR WORKSHOP, HOBBY SPACE, OR HOME FOR ALL YOUR OUTDOOR GEAR, WHILE MULTIPLE CLEARED AREAS GIVE YOU ENDLESS POSSIBILITIES TO EXPAND, ENTERTAIN, OR CUSTOMIZE YOUR DREAM PROPERTY. IF YOU'VE BEEN SEARCHING FOR SPACE TO BREATHE, ROOM TO ROAM, THIS IS IT. SCHEDULE YOUR PRIVATE SHOWING TODAY AND COME TO YOUR SECLUDED PARADISE BEFORE SOMEONE ELSE DOES! F.Y.I. THIS PROPERTY IS 30 MINUTES TO AN HOUR FROM ALL MILITARY INSTALLATIONS AND V.A. HOSPITALS IN SAN ANTONIO!
| MLS # | 1996447 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Active |
| Year | 1999 |
| Days On Site | 63 |
| Listing Provided By | PAK HOME REALTY | Joshua Boykin |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,404 |
| Story(s) | 1 |
| Acreage | 3.41 |
| Interior | One Living Area, Liv/Din Combo, Eat-In Kitchen, Laundry Main Level |
|---|---|
| Heating | 3+ Units |
| Heating Fuel | Electric |
| Fireplace | Not Applicable |
| Number Of Fireplaces | 0 |
| Exterior | Aluminum |
|---|---|
| Exterior Features | Deck/Balcony, Chain Link Fence, Storage Building/Shed, Mature Trees |
| Roof | Metal |
| Garage Parking | None/Not Applicable |
|---|
| Waterorsewer | Septic |
|---|
| Tax Property Id | R21716 |
|---|---|
| Taxed By Mltpl Counties | No |
| Total Tax | 3345.71 |
| State | TX |
|---|---|
| County | Medina |
| City | Castroville |
| Zip Code | 78009 |
| Area | Medina |
| Community Name | MEDINA RIVER WEST |
| School District | Medina Valley I.S.D. |
| Elementary School | Call District |
| High School | Medina |
| Listing VS Median (in MEDINA RIVER WEST) | |
Price: $170,000 low | high Med: $0 On site: 63 low | high Med: | |
| State | TX |
|---|---|
| County | Medina |
| City | Castroville |
| Zip Code | 78009 |
| Area | Medina |
| Community Name | MEDINA RIVER WEST |
| School District | Medina Valley I.S.D. |
| Elementary School | Call District |
| High School | Medina |
| Listing VS Median (in MEDINA RIVER WEST) | |
Price: $170,000 low | high Med: $0 On site: 63 low | high Med: | |