New ListingFormer model home featuring 2 bedrooms, 2 bathrooms, and a desirable location directly across from the neighborhood pool. Just 0.3 miles to Lakewood Park, offering community trails, a playground, and serene water views. Situated in Crystal Springs, this home provides comfort, convenience, and easy access to neighborhood amenities.
| MLS # | 8143939 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $83 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2019 |
| Days On Site | 1 |
| Listing Provided By | Austin Area Homes | Michele Sweeney |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,246 |
| Garage | 2 |
| Story(s) | 2 |
| Acreage | 0.06 |
| Water Front | Yes |
| Property View | See Remarks |
| Interior Features | Granite Counters, Walk-In Closet(s) |
|---|---|
| Cooling | Central Air |
| Heating | Central, Natural Gas |
| Appliances | Dishwasher, Disposal, ENERGY STAR Qualified Appliances, Free-Standing Range, Tankless Water Heater |
| Fireplaces Total | 0 |
| Window Features | See Remarks |
| Flooring | Carpet, Tile |
| Exterior Features | See Remarks |
|---|---|
| Roof | Composition |
| Foundation Details | Slab |
| Lot Features | Alley, Sprinkler - Automatic, Sprinkler - Rain Sensor |
| Patio And Porch Features | Covered, Patio |
| Fencing | Fenced, Privacy, Wood |
| Construction Materials | Hardi Plank Type, Masonry – All Sides |
| Security Features | Smoke Detector(s) |
| Parking Features | Detached, Garage Faces Rear |
|---|---|
| Garage Spaces | 2 |
| Utilities | Electricity Available, Natural Gas Available, Phone Available |
|---|---|
| Sewer | Public Sewer |
| List Aor | Austin Board Of Realtors |
|---|
| Property | 5921 |
|---|
| State | TX |
|---|---|
| County | Williamson |
| City | Leander |
| Zip Code | 78641 |
| Area | CLN |
| Community Name | Crystal Springs |
| School District | Leander ISD |
| Elementary School | Pleasant Hill |
| High School | Rouse |
| Listing VS Median (in Crystal Springs) | |
Price: $259,000 low | high Med: $0 On site: 1 low | high Med: | |
| State | TX |
|---|---|
| County | Williamson |
| City | Leander |
| Zip Code | 78641 |
| Area | CLN |
| Community Name | Crystal Springs |
| School District | Leander ISD |
| Elementary School | Pleasant Hill |
| High School | Rouse |
| Listing VS Median (in Crystal Springs) | |
Price: $259,000 low | high Med: $0 On site: 1 low | high Med: | |