New ListingNEW CONSTRUCTION BY Starlight Homes! Available November 2026! Let's Talk About the Prism, as you enter the home, you're greeted by two bedrooms with a shared bath. Continuing down the hall toward the main living area, you'll pass an additional bedroom, a second full bath, the laundry room, and access to the two-car garage. The home then opens into a spacious kitchen, dining area, and family room, with a covered patio just off the family room. On the opposite side of the kitchen, you'll find the primary bedroom featuring a walk-in closet and primary bath.
| MLS # | 4841464 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $85 |
| Sub-Type | New Construction |
| Status | Active |
| Year | 2026 |
| Days On Site | 6 |
| Listing Provided By | ERA Experts | Kent Zarbock |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,912 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.14 |
| Water Front | Yes |
| Property View | None |
| Interior Features | Breakfast Bar, Granite Counters, Kitchen Island, No Interior Steps, Open Floorplan, Pantry, Primary Bedroom on Main, Recessed Lighting, Walk-In Closet(s), Wired for Data |
|---|---|
| Cooling | Central Air, Electric |
| Heating | Central, Electric |
| Appliances | Dishwasher, Disposal, Gas Range, Ice Maker, Microwave, Refrigerator, Stainless Steel Appliance(s), Washer/Dryer, Electric Water Heater |
| Fireplaces Total | 0 |
| Window Features | Double Pane Windows, Screens |
| Flooring | Carpet, Vinyl |
| Exterior Features | None |
|---|---|
| Roof | Composition, Shingle |
| Foundation Details | Slab |
| Lot Features | Sprinkler - Automatic |
| Patio And Porch Features | Covered, Patio |
| Fencing | Back Yard, Fenced, Privacy, Wood |
| Construction Materials | Masonry – All Sides |
| Security Features | Smoke Detector(s) |
| Parking Features | Attached, Garage, Garage Faces Front |
|---|---|
| Garage Spaces | 2 |
| Utilities | Electricity Available, Natural Gas Available, Sewer Available, Water Available |
|---|---|
| Sewer | Public Sewer |
| List Aor | Austin Board Of Realtors |
|---|
| Property | 133 |
|---|
| State | TX |
|---|---|
| County | Travis |
| City | Pflugerville |
| Zip Code | 78660 |
| Area | PF |
| Community Name | The Trails at Carmel |
| School District | Pflugerville ISD |
| Elementary School | Carpenter Elementary School |
| High School | Weiss |
| Listing VS Median (in The Trails at Carmel) | |
Price: $373,990 low | high Med: $0 On site: 6 low | high Med: | |
| State | TX |
|---|---|
| County | Travis |
| City | Pflugerville |
| Zip Code | 78660 |
| Area | PF |
| Community Name | The Trails at Carmel |
| School District | Pflugerville ISD |
| Elementary School | Carpenter Elementary School |
| High School | Weiss |
| Listing VS Median (in The Trails at Carmel) | |
Price: $373,990 low | high Med: $0 On site: 6 low | high Med: | |