Available for immediate move in. Texas Medical Center prime location. Perfect location for Medical Professionals, or students at Rice, UT Health, Baylor. Includes new wood floors, new carpets in both bedrooms. Recent Interior paint, Stainless steel dishwasher/microwave/stove & oven/refrigerator all replaced 6/26. Ceiling fans. Granite counter tops. Balcony. Dual suite style bedrooms with walk in closets. Resort style living. 24/7 guard gate. Fitness center. Mediterranean pool. Gated parking. BBQ & picnic area. Walk to Metrorail for easy commute to Texas Medical Center, NRG Stadium. On site maintenance office. Project has 4 elevators & 1 commercial elevator. Own it now
| MLS # | 71774036 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| HOA Dues | $769 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2005 |
| Days On Site | 33 |
| Listing Provided By | Lucky Realty | Evelyn Canare |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,233 |
| Pool | Yes |
| Story(s) | 1 |
| Acreage | 114152.00 |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Additional Parking, Controlled Entrance, Electric Gate, Garage |
| Tax Annual Amount | 5773 |
|---|
| Community Features | Community Pool |
|---|
| State | TX |
|---|---|
| County | Harris |
| City | Houston |
| Zip Code | 77054 |
| Area | 17 |
| Subarea | Medical Center Area |
| Community Name | Valencia Condos |
| Listing VS Median (in Valencia Condos) | |
Price: $219,900 low | high Med: $0 On site: 33 low | high Med: | |
| State | TX |
|---|---|
| County | Harris |
| City | Houston |
| Zip Code | 77054 |
| Area | 17 |
| Subarea | Medical Center Area |
| Community Name | Valencia Condos |
| Listing VS Median (in Valencia Condos) | |
Price: $219,900 low | high Med: $0 On site: 33 low | high Med: | |