New ListingWelcome to this charming starter home in the established Memorial Parkway community! Situated on a desirable corner lot, this home offers a functional layout with plenty of potential. The kitchen features granite countertops, a new stove, and a spacious walk-in pantry for added storage. An enclosed utility room in the garage provides a dedicated laundry space while keeping it separate from the main living areas. Step outside to a large backyard surrounded by mature trees, complete with a wraparound deck offering plenty of space for relaxing, entertaining, or enjoying the outdoors. A great opportunity to make Memorial Parkway home!
| MLS # | 46924667 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $425 |
| Sub-Type | Resale |
| Status | Coming Soon |
| Year | 1985 |
| Days On Site | 1 |
| Listing Provided By | Weichert, Realtors - The Murray Group | Lisa Blizzard |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,737 |
| Garage | 2 |
| Pool | Yes |
| Story(s) | 1 |
| Acreage | 0.23 |
| Lot Features | Corner Lot, Subdivision |
|---|
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Attached, Garage |
| Tax Annual Amount | 5780 |
|---|
| Community Features | Community Pool |
|---|
| State | TX |
|---|---|
| County | Harris |
| City | Katy |
| Zip Code | 77450 |
| Area | 36 |
| Subarea | Katy Southeast |
| Community Name | Memorial Pkwy Sec 09 |
| Listing VS Median (in Memorial Pkwy Sec 09) | |
Price: $299,000 low | high Med: $0 On site: 1 low | high Med: | |
| State | TX |
|---|---|
| County | Harris |
| City | Katy |
| Zip Code | 77450 |
| Area | 36 |
| Subarea | Katy Southeast |
| Community Name | Memorial Pkwy Sec 09 |
| Listing VS Median (in Memorial Pkwy Sec 09) | |
Price: $299,000 low | high Med: $0 On site: 1 low | high Med: | |