Price Reduced ListingCome see this beautiful 2020-built single-story home that offers the perfect blend of modern design, comfort, and functionality. Featuring 4 spacious bedrooms, 2 full bathrooms, and an open-concept layout, this home is designed for both everyday living and effortless entertaining. The heart of the home is the stunning kitchen with rich espresso cabinetry, granite countertops, black appliances, abundant cabinet space, and a large breakfast bar overlooking the spacious living and dining areas. Natural light fills the home, highlighting the neutral color palette and creating a warm, inviting atmosphere throughout. The private primary suite offers plenty of space to unwind and includes an en-suite bath and walk-in closet. Three additional bedrooms provide for flexibility. Outside, enjoy a fenced backyard with room to play, entertain, or create your own outdoor retreat. Built in 2020, this home offers modern construction, energy-efficient features, and low-maintenance living.
| MLS # | 68217101 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $840 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2020 |
| Days On Site | 14 |
| Listing Provided By | Locke and Key Homes | Kassieleigh Scott |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,697 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.14 |
| Lot Features | Subdivision |
|---|
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Attached, Garage |
| Tax Annual Amount | 5019 |
|---|
| State | TX |
|---|---|
| County | Travis |
| City | Austin |
| Zip Code | 78725 |
| Area | 83 |
| Community Name | Austins Colony Sec 9 |
| Listing VS Median (in Austins Colony Sec 9) | |
Price: $295,000 low | high Med: $0 On site: 14 low | high Med: | |
| State | TX |
|---|---|
| County | Travis |
| City | Austin |
| Zip Code | 78725 |
| Area | 83 |
| Community Name | Austins Colony Sec 9 |
| Listing VS Median (in Austins Colony Sec 9) | |
Price: $295,000 low | high Med: $0 On site: 14 low | high Med: | |