New ListingClassic 1960 cottage on a corner lot in Galveston's Palm Gardens. This home offers 3 bedrooms, 1 full bath, living room, separate den, and dining room give real separation of space. Kitchen features a gas range and dishwasher off the dining/family room. Original gas fireplace with built-ins. Wall heater and window-unit A/C. Detached 1-car garage. Solid island cottage with good bones - ready for your updates.
| MLS # | 10586845 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1960 |
| Days On Site | 1 |
| Listing Provided By | Douglas Elliman Real Estate | Eric Gage |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,434 |
| Garage | 1 |
| Story(s) | 1 |
| Acreage | 0.11 |
| Lot Features | Cleared, Corner Lot |
|---|
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Detached, Garage |
| Tax Annual Amount | 3640 |
|---|
| Community Features | Curbs, Gutters |
|---|
| State | TX |
|---|---|
| County | Galveston |
| City | Galveston |
| Zip Code | 77551 |
| Area | 33 |
| Subarea | Midtown Galveston |
| Community Name | Palm Gardens |
| Listing VS Median (in Palm Gardens) | |
Price: $237,000 low | high Med: $0 On site: 1 low | high Med: | |
| State | TX |
|---|---|
| County | Galveston |
| City | Galveston |
| Zip Code | 77551 |
| Area | 33 |
| Subarea | Midtown Galveston |
| Community Name | Palm Gardens |
| Listing VS Median (in Palm Gardens) | |
Price: $237,000 low | high Med: $0 On site: 1 low | high Med: | |