New ListingBeautiful Waterview Lakehouse on Lake Livingston, just moments from the subdivision boat ramp and fishing pier. Perfect for weekend getaways or full-time living. Home offers 2 bedrooms and 1 bath upstairs, plus 1 bedroom and 1 bath downstairs with a screened-in patio. Enjoy lake views from the upstairs balcony and plenty of outdoor space on two lots totaling almost ½ acre. Bring your boat, jet ski, or kayak and explore the lake-or swim over to Goat Island. Property is currently used as a VRBO. Convenient to Livingston State Park, Huntsville, and area amenities.
| MLS # | 36762394 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $300 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1992 |
| Days On Site | 6 |
| Listing Provided By | Main Properties | Rosa Maria Williams |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,620 |
| Story(s) | 2 |
| Acreage | 0.45 |
| Property View | Yes |
| Lot Features | Cleared, Subdivision, Views |
|---|
| Garage Yes / No | No |
|---|---|
| Parking Features | Additional Parking |
| Tax Annual Amount | 2383 |
|---|
| State | TX |
|---|---|
| County | Trinity |
| City | Trinity |
| Zip Code | 75862 |
| Area | 42 |
| Subarea | Lake Livingston Area |
| Community Name | Oakridge Add |
| Listing VS Median (in Oakridge Add) | |
Price: $249,900 low | high Med: $0 On site: 6 low | high Med: | |
| State | TX |
|---|---|
| County | Trinity |
| City | Trinity |
| Zip Code | 75862 |
| Area | 42 |
| Subarea | Lake Livingston Area |
| Community Name | Oakridge Add |
| Listing VS Median (in Oakridge Add) | |
Price: $249,900 low | high Med: $0 On site: 6 low | high Med: | |