This home sits inside Oak Brook, one of the most established and sought-after neighborhoods in the 78717 corridor, where mature trees, gently curving streets, and lush, well-kept landscaping create a setting that feels more like a retreat than a subdivision. A network of spring-fed ponds and the Brushy Creek greenbelt wind directly through the community, feeding into miles of scenic hike and bike trails that connect to six neighborhood parks complete with basketball courts, sand volleyball, playgrounds, and shaded picnic pavilions. Residents enjoy a resort-style community pool, lighted tennis courts, sidewalks throughout, and beautifully maintained common grounds that make Oak Brook a true four-season neighborhood, whether you are out for a morning run along the creek, an evening walk with the dog, or a weekend gathering at the park.The home itself offers 2,505 square feet of comfortable living, with quality construction and a layout built for everyday life. Set within walking distance of the pond, Brushy Creek Regional trail system, and neighborhood parks, it offers the rare combination of a quiet, tree-lined setting with resort-style amenities just steps from the front door.Zoned to Brushy Creek Elementary, Cedar Valley Middle, and McNeil High School in Round Rock ISD, and just minutes from RR620, Parmer Lane, and IH-35, offering easy access to shopping, dining, and major employers across Round Rock, Cedar Park, and North Austin.
| MLS # | 1232000 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $50 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1999 |
| Days On Site | 34 |
| Listing Provided By | Magnolia Realty Round Rock | Heather Morstatter |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 2,505 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.16 |
| Water Front | Yes |
| Property View | Neighborhood |
| Interior Features | Ceiling Fan(s), Ceiling-High, Ceiling-Vaulted, Quartz Counters, Double Vanity, High Speed Internet, Interior Steps, Kitchen Island, Multiple Dining Areas, Multiple Living Areas, Pantry, Primary Bedroom on Main, Recessed Lighting, Study/Home Office, Walk-In Closet(s) |
|---|---|
| Cooling | Ceiling Fan(s), Central Air, Gas, Multi Units |
| Heating | Central, Fireplace(s), Natural Gas |
| Appliances | Built-In Electric Oven, Built-In Gas Range, Convection Oven, Dishwasher, Disposal, Microwave, RNGHD, Refrigerator, Stainless Steel Appliance(s), Vented Exhaust Fan, Warming Drawer, Water Heater, Wine Refrigerator |
| Fireplace Features | Family Room, Gas, Gas Log |
| Fireplaces Total | 1 |
| Window Features | Double Pane Windows, Vinyl Windows |
| Flooring | Carpet, Tile, Vinyl |
| Exterior Features | Gutters Full, Lighting, Private Yard |
|---|---|
| Roof | Composition, Shingle |
| Foundation Details | Slab |
| Lot Features | Back Yard, Curbs, Front Yard, Trees-Medium (20 Ft - 40 Ft), Trees-Moderate |
| Patio And Porch Features | Covered, Front Porch, Porch, Rear Porch |
| Fencing | Back Yard, Privacy, Wood |
| Construction Materials | Brick Veneer, Hardi Plank Type, Cement Siding |
| Security Features | Smoke Detector(s) |
| Parking Features | Concrete, Door-Single, Driveway, Garage, Garage Door Opener, Garage Faces Front |
|---|---|
| Garage Spaces | 2 |
| Utilities | Electricity Connected, Natural Gas Connected, Sewer Connected, Water Connected |
|---|---|
| Sewer | MUD, Public Sewer |
| List Aor | Austin Board Of Realtors |
|---|
| Property | 10118 |
|---|
| State | TX |
|---|---|
| County | Williamson |
| City | Austin |
| Zip Code | 78717 |
| Area | RRW |
| Community Name | Oak Brook |
| School District | Round Rock ISD |
| Elementary School | Brushy Creek |
| High School | McNeil |
| Listing VS Median (in Oak Brook) | |
Price: $615,000 low | high Med: $0 On site: 34 low | high Med: | |
| State | TX |
|---|---|
| County | Williamson |
| City | Austin |
| Zip Code | 78717 |
| Area | RRW |
| Community Name | Oak Brook |
| School District | Round Rock ISD |
| Elementary School | Brushy Creek |
| High School | McNeil |
| Listing VS Median (in Oak Brook) | |
Price: $615,000 low | high Med: $0 On site: 34 low | high Med: | |