WONDERUL HOME IN A FANTASTIC NEIGHORHOOD!!LARGE BACK YARD!!GOOD ROOM SIZES, AC IS APPROX. 2 YEARS OLD. NEWER BLINDS, BRAND NEW CARPET IN BEDROOMS, FLOORING IN THE OTHER ROOMS ARE APPROX. 2 YEARS OLD. NEW BEAUTIFUL LIGHT FIXTURES, DISHWASHER AND STOVE ARE NEWER. GREAT FLOOR PLAN!!
| MLS # | 68626542 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $480 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1971 |
| Days On Site | 7 |
| Listing Provided By | Texas Legacy Properties | Jeri Williams |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 2,111 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.21 |
| Lot Features | Cleared |
|---|
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Detached, Garage |
| Tax Annual Amount | 5464 |
|---|
| State | TX |
|---|---|
| County | Harris |
| City | Houston |
| Zip Code | 77090 |
| Area | 13 |
| Subarea | 1960 | Cypress Creek North |
| Community Name | Ponderosa Forest Sec 03 |
| Listing VS Median (in Ponderosa Forest Sec 03) | |
Price: $235,000 low | high Med: $0 On site: 7 low | high Med: | |
| State | TX |
|---|---|
| County | Harris |
| City | Houston |
| Zip Code | 77090 |
| Area | 13 |
| Subarea | 1960 | Cypress Creek North |
| Community Name | Ponderosa Forest Sec 03 |
| Listing VS Median (in Ponderosa Forest Sec 03) | |
Price: $235,000 low | high Med: $0 On site: 7 low | high Med: | |