New ListingThis modern home is designed for comfort and convenience. The guest room has been converted into a flex room to give you even more options for the space, while the primary suite and two additional bedrooms offer plenty of space to suit your needs. The gourmet kitchen, featuring a spacious island and casual dining area, creates a welcoming setting for gatherings. When it's time to unwind, the covered patio offers a peaceful retreat. Ready for Move-In November 2026.
| MLS # | 5807002 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $660 |
| Sub-Type | New Construction |
| Status | Active |
| Year | 2026 |
| Days On Site | 1 |
| Listing Provided By | RealAgent | Dusti Neel |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,121 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.15 |
| Water Front | Yes |
| Property View | Neighborhood |
| Interior Features | Breakfast Bar, Ceiling Fan(s), Ceiling-High, Quartz Counters, Double Vanity, Entrance Foyer, Kitchen Island, Open Floorplan, Pantry, Primary Bedroom on Main, Recessed Lighting, Smart Home, Smart Thermostat, Walk-In Closet(s) |
|---|---|
| Cooling | Central Air |
| Heating | Central |
| Appliances | Built-In Gas Range, Dishwasher, Disposal, ENERGY STAR Qualified Appliances, Gas Cooktop, Microwave, Stainless Steel Appliance(s), Tankless Water Heater, Water Purifier |
| Fireplaces Total | 0 |
| Window Features | ENERGY STAR Qualified Windows |
| Flooring | Carpet, Laminate, Tile |
| Exterior Features | Rain Gutters |
|---|---|
| Roof | Composition |
| Foundation Details | Slab |
| Lot Features | Landscaped, Sprinkler - Automatic |
| Patio And Porch Features | Covered, Patio, Porch |
| Fencing | Fenced |
| Construction Materials | Brick |
| Security Features | Smoke Detector(s) |
| Parking Features | Attached, Garage, Garage Door Opener |
|---|---|
| Garage Spaces | 2 |
| Utilities | Underground Utilities |
|---|---|
| Sewer | Public Sewer |
| List Aor | Austin Board Of Realtors |
|---|
| State | TX |
|---|---|
| County | Travis |
| City | Buda |
| Zip Code | 78610 |
| Area | SC |
| Community Name | Turner's Crossing |
| School District | HaysCONSISD |
| Elementary School | Buda |
| High School | Johnson High School |
| Listing VS Median (in Turner's Crossing) | |
Price: $442,028 low | high Med: $0 On site: 1 low | high Med: | |
| State | TX |
|---|---|
| County | Travis |
| City | Buda |
| Zip Code | 78610 |
| Area | SC |
| Community Name | Turner's Crossing |
| School District | HaysCONSISD |
| Elementary School | Buda |
| High School | Johnson High School |
| Listing VS Median (in Turner's Crossing) | |
Price: $442,028 low | high Med: $0 On site: 1 low | high Med: | |