Nestled on a quiet cul-de-sac in Missouri City's Quail Green South community, this home combines generous spatial scale with a location that offers a little extra breathing room. The well-maintained two-story footprint opens to broad central living areas, highlighted on the upper level by an adaptable loft space suitable for a quiet workspace, media lounge, or secondary recreation zone. Major capital updates, including a recent roof replacement, offer long-term stability across the three-bedroom, two-and-a-half-bath layout. The private backyard features a durable 10x10 storage shed and enjoys a direct border with the neighborhood greenbelt-offering uninterrupted nature views and trail access with no rear neighbors. Conveniently located in Fort Bend County near local retail, parks, and key commuter routes into Greater Houston, this property blends practical updates, structural flex space, and exceptional outdoor privacy.
| MLS # | 349288 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $400 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2003 |
| Days On Site | 7 |
| Listing Provided By | Keller Williams Houston Central | Roland Rasos |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,086 |
| Garage | 2 |
| Story(s) | 2 |
| Acreage | 0.14 |
| Lot Features | Cul De Sac, Subdivision |
|---|
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Attached, Garage |
| Tax Annual Amount | 7273 |
|---|
| State | TX |
|---|---|
| County | Fort Bend |
| City | Missouri City |
| Zip Code | 77489 |
| Area | 38 |
| Subarea | Missouri City Area |
| Community Name | Quail Green South |
| Listing VS Median (in Quail Green South) | |
Price: $235,000 low | high Med: $0 On site: 7 low | high Med: | |
| State | TX |
|---|---|
| County | Fort Bend |
| City | Missouri City |
| Zip Code | 77489 |
| Area | 38 |
| Subarea | Missouri City Area |
| Community Name | Quail Green South |
| Listing VS Median (in Quail Green South) | |
Price: $235,000 low | high Med: $0 On site: 7 low | high Med: | |