The Gaines floor plan delivers an inviting single-story design that effortlessly blends comfort and style. Boasting four bedrooms and three full bathrooms, this thoughtfully designed home sits on a desirable corner lot and offers the perfect balance of functionality and modern elegance. The expansive living area flows seamlessly into the dining space and gourmet kitchen, creating an ideal setting for both everyday living and entertaining. Complete with built-in appliances, ample counter space, and stylish finishes, the kitchen is designed to inspire home chefs and make hosting a breeze. The private primary suite serves as a peaceful retreat, featuring a spa-like en-suite bathroom and a generous walk-in closet for added convenience. Three additional bedrooms provide flexibility for family, guests, or a home office, while the two-car garage offers plenty of space for parking and storage. Situated on a premium corner homesite, the Gaines floor plan combines timeless design, quality craftsmanship, and everyday comfort to create a home that's as beautiful as it is functional.
| MLS # | 2009361 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Active |
| Year | 2026 |
| Days On Site | 16 |
| Listing Provided By | eXp Realty | Dayton Schrader |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,168 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.17 |
| Interior | One Living Area, Liv/Din Combo, Island Kitchen, Walk-In Pantry, Utility Room Inside, High Ceilings, Open Floor Plan, Walk in Closets, Attic - Attic Fan |
|---|---|
| Heating | Central |
| Heating Fuel | Natural Gas |
| Fireplace | Not Applicable |
| Number Of Fireplaces | 0 |
| Exterior | Brick, Stone/Rock |
|---|---|
| Exterior Features | Covered Patio, Double Pane Windows |
| Roof | Composition |
| Foundation | Slab |
| Garage Parking | Two Car Garage |
|---|
| Waterorsewer | Sewer System |
|---|
| Taxed By Mltpl Counties | No |
|---|---|
| Total Tax | 1.85 |
| State | TX |
|---|---|
| County | Bexar |
| City | San Antonio |
| Zip Code | 78254 |
| Area | Bexar |
| Community Name | DAVIS RANCH |
| School District | Northside |
| Elementary School | Tomlinson Elementary |
| High School | Sotomayor High School |
| Listing VS Median (in DAVIS RANCH) | |
Price: $452,879 low | high Med: $0 On site: 16 low | high Med: | |
| State | TX |
|---|---|
| County | Bexar |
| City | San Antonio |
| Zip Code | 78254 |
| Area | Bexar |
| Community Name | DAVIS RANCH |
| School District | Northside |
| Elementary School | Tomlinson Elementary |
| High School | Sotomayor High School |
| Listing VS Median (in DAVIS RANCH) | |
Price: $452,879 low | high Med: $0 On site: 16 low | high Med: | |