New ListingProperty has been taken care of for years, hay for ag exemption, water well for gardening, perfect small get-away with tons of wildlife. Separate Cinderblock building/house used for cooking, canning fresh vegetables, includes a bathroom with shower, bedroom, and small dining room. See the photos inside of the second unit. Horse barn with lots of room on concrete foundation, tack room, storage. Could be converted to a barndominium. Small pond with fish, and for livestock. Small wet weather creek runs through the back of the property and attracts deer, wildlife, turkeys, etc. This is country living with almost no noise or any close neighbors. Lots of sweat equity in this property that's hard to put a price on.Seller will also consider seller financing this property.
| MLS # | 1691263 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2002 |
| Days On Site | 2 |
| Listing Provided By | Clint Frerich | Clint Frerich |
| Bed(s) | 1 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 100 |
| Garage | 2 |
| Car Port | Yes |
| Story(s) | 1 |
| Acreage | 17.65 |
| Water Front | Yes |
| Property View | Pasture, Trees, Woods |
| Interior Features | Breakfast Bar, Ceiling Fan(s), Granite Counters, Eat-in Kitchen, Open Floorplan, Primary Bedroom on Main |
|---|---|
| Cooling | Ceiling Fan(s), Central Air |
| Heating | Propane, Propane Stove |
| Appliances | Built-In Gas Range, Microwave, Oven, Electric Water Heater |
| Fireplaces Total | 0 |
| Window Features | None |
| Flooring | Laminate, Vinyl |
| Exterior Features | Private Entrance, Private Yard |
|---|---|
| Roof | Shingle |
| Foundation Details | Pillar/Post/Pier |
| Lot Features | Back Yard, Front Yard, Level, Trees-Medium (20 Ft - 40 Ft), Trees-Moderate |
| Patio And Porch Features | Covered, Front Porch |
| Fencing | Barbed Wire, Fenced, Perimeter |
| Construction Materials | Wood Siding |
| Security Features | Security Lights, Window Bars |
| Parking Features | Concrete, Detached Carport, Driveway, Gravel, Storage, Unpaved |
|---|---|
| Garage Spaces | 2 |
| Utilities | Electricity Connected, Other, Propane, Water Available |
|---|---|
| Sewer | Septic Tank |
| List Aor | Austin Board Of Realtors |
|---|
| Property | 4655 |
|---|
| State | TX |
|---|---|
| County | Lee |
| City | Lexington |
| Zip Code | 78947 |
| Area | LC |
| Community Name | N |
| School District | Lexington ISD |
| Elementary School | Lexington |
| High School | Lexington |
| Listing VS Median (in N) | |
Price: $650,000 low | high Med: $0 On site: 2 low | high Med: | |
| State | TX |
|---|---|
| County | Lee |
| City | Lexington |
| Zip Code | 78947 |
| Area | LC |
| Community Name | N |
| School District | Lexington ISD |
| Elementary School | Lexington |
| High School | Lexington |
| Listing VS Median (in N) | |
Price: $650,000 low | high Med: $0 On site: 2 low | high Med: | |