Corner property, there was previously the well-known restaurant, Dora's Family Cafe, which prospered very well for many years. This vacant lot is in a gentrifying/developing area and is now available. The site provides a wonderful view of the developing neighborhood and trails. There are well established and developing businesses with substantial traffic. It has direct access to a very busy thoroughfare and has real potential. Ideal for multiple food service entrepreneurs that would share a lease of $2,200.00/month, NNN.
| MLS # | 1681589 |
|---|---|
| Listing Type | For Sale |
| Style | Commercial Land |
| Status | Back On Market |
| Days On Site | 1235 |
| Listing Provided By | Premier Realty Group Platinum | Jose Robledo |
| SQ Feet | 11,476 |
|---|---|
| Zoning | C3NA |
| Acreage | 0.26 |
| Tax Property Id | 035500060191 |
|---|---|
| Total Tax | 60605.46 |
| State | TX |
|---|---|
| County | Bexar |
| City | San Antonio |
| Zip Code | 78207 |
| Area | Bexar |
| Listing VS Median (in 78207) | |
Price: $1,700,000 low | high Med: $175,000 sqft: 11,476 low | high Med: 840 $ / sqft: $148 low | high Med: $208 On site: 1235 low | high Med: 312 | |
| State | TX |
|---|---|
| County | Bexar |
| City | San Antonio |
| Zip Code | 78207 |
| Area | Bexar |
| Listing VS Median (in 78207) | |
Price: $1,700,000 low | high Med: $175,000 sqft: 11,476 low | high Med: 840 $ / sqft: $148 low | high Med: $208 On site: 1235 low | high Med: 312 | |