FALL IN LOVE WITH THIS SUNLIT TWO-STORY HOME FEATURING 3 BEDROOMS, 2 BATHS, AND A FLOWING LAYOUT MADE FOR GATHERINGS. AN INVITING LIVING ROOM WITH FIREPLACE OPENS TO A CHARMING DINING ROOM, WHILE THE COOK-FRIENDLY KITCHENWITH GRANITE COUNTERTOPS, CENTER ISLAND, BRAND-NEW GAS RANGE, MICROWAVE, AND DISHWASHER, AND WALL-TO-WALL CABINETRYSETS THE STAGE FOR GREAT MEALS. EASY-CARE WOOD-LOOK FLOORING IN THE MAIN AREAS. UPSTAIRS, WELL-SIZED BEDROOMS OFFER RELAXED COMFORT. STEP OUT TO A BIG, FENCED BACKYARDYOUR BLANK CANVAS FOR WEEKEND BBQS, PLAYSETS, OR A GARDEN. TWO-CAR GARAGE. LIGHT, SPACE, AND STYLECOME SEE WHY THIS ONE FEELS LIKE HOME!
| MLS # | 75431077 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $475 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2005 |
| Days On Site | 134 |
| Listing Provided By | RE/MAX The Woodlands & Spring | Luz Elena Jaramillo |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,719 |
| Garage | 2 |
| Story(s) | 2 |
| Acreage | 5611.00 |
| Lot Features | Subdivision |
|---|
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Attached, Garage |
| State | TX |
|---|---|
| County | Harris |
| City | Houston |
| Zip Code | 77067 |
| Area | 13 |
| Subarea | 1960 | Cypress Creek South |
| Community Name | HERITAGE VILLAGE |
| Listing VS Median (in HERITAGE VILLAGE) | |
Price: $295,000 low | high Med: $0 On site: 134 low | high Med: | |
| State | TX |
|---|---|
| County | Harris |
| City | Houston |
| Zip Code | 77067 |
| Area | 13 |
| Subarea | 1960 | Cypress Creek South |
| Community Name | HERITAGE VILLAGE |
| Listing VS Median (in HERITAGE VILLAGE) | |
Price: $295,000 low | high Med: $0 On site: 134 low | high Med: | |