New ListingAvailable October 2026! From the covered porch, you enter into the foyer where a flex room and a bedroom with a full bath greet you at the front of the home. As you move further in, you'll pass the staircase leading to the second floor before arriving at the open kitchen, family room, and dining area. A patio extends off the dining space, and the two-car garage is accessible from the family room. Upstairs, a spacious loft connects two secondary bedrooms-each with a walk-in closet-and a shared bath, along with a centrally located laundry room. On the opposite side of the loft, you'll find the private primary suite featuring a walk-in closet and primary bath.
| MLS # | 7487641 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $38 |
| Sub-Type | New Construction |
| Status | Pending |
| Year | 2026 |
| Days On Site | 6 |
| Listing Provided By | ERA Experts | Kent Zarbock |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,046 |
| Garage | 2 |
| Story(s) | 2 |
| Acreage | 0.10 |
| Water Front | Yes |
| Property View | Park, Greenbelt |
| Interior Features | See Remarks, Breakfast Bar, Granite Counters, Entrance Foyer, Interior Steps, Kitchen Island, Open Floorplan, Pantry, Recessed Lighting, Walk-In Closet(s) |
|---|---|
| Cooling | Central Air, Electric |
| Heating | Central, Electric |
| Appliances | Dishwasher, Disposal, Ice Maker, Microwave, Free-Standing Electric Range, Refrigerator, Self Cleaning Oven, Stainless Steel Appliance(s), Washer/Dryer, Electric Water Heater |
| Fireplace Features | None |
| Fireplaces Total | 0 |
| Window Features | Blinds, Double Pane Windows, Screens |
| Flooring | Carpet, Vinyl |
| Exterior Features | Private Yard, See Remarks |
|---|---|
| Roof | Composition |
| Foundation Details | Slab |
| Lot Features | Back Yard, Front Yard, Interior Lot, Level, Sprinkler - Automatic, Sprinklers In Rear, Sprinklers In Front |
| Patio And Porch Features | Front Porch, Patio |
| Fencing | Back Yard, Fenced, Privacy, Wood |
| Construction Materials | See Remarks, Frame, Hardi Plank Type, Masonry – All Sides |
| Security Features | Smoke Detector(s) |
| Parking Features | Attached, Driveway, Garage, Garage Door Opener, Garage Faces Rear |
|---|---|
| Garage Spaces | 2 |
| Utilities | Cable Available, Electricity Available, High Speed Internet, Phone Available, Sewer Available, Underground Utilities, Water Available |
|---|---|
| Sewer | Public Sewer |
| List Aor | Austin Board Of Realtors |
|---|
| State | TX |
|---|---|
| County | Williamson |
| City | Taylor |
| Zip Code | 76574 |
| Area | TCT |
| Community Name | Castlewood South |
| School District | Taylor ISD |
| Elementary School | Naomi Pasemann |
| High School | Taylor |
| Listing VS Median (in Castlewood South) | |
Price: $313,615 low | high Med: $0 On site: 6 low | high Med: | |
| State | TX |
|---|---|
| County | Williamson |
| City | Taylor |
| Zip Code | 76574 |
| Area | TCT |
| Community Name | Castlewood South |
| School District | Taylor ISD |
| Elementary School | Naomi Pasemann |
| High School | Taylor |
| Listing VS Median (in Castlewood South) | |
Price: $313,615 low | high Med: $0 On site: 6 low | high Med: | |