Welcome to this cozy and inviting home featuring a spacious living area, 3 bedrooms, and a comfortable, functional layout perfect for everyday living. Conveniently located near major freeways, restaurants, shopping centers, and everyday amenities, making it easy to enjoy everything the surrounding area has to offer. A wonderful opportunity to make this charming home your own!
| MLS # | 55649498 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $550 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1980 |
| Days On Site | 7 |
| Listing Provided By | Tu Casa Realty | Sophia Cedeno |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,427 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.17 |
| Lot Features | Subdivision |
|---|
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Attached, Garage |
| Tax Annual Amount | 6003 |
|---|
| State | TX |
|---|---|
| County | Harris |
| City | Houston |
| Zip Code | 77099 |
| Area | 28 |
| Subarea | Alief |
| Community Name | Kirkwood Country Sec 01 R/P |
| Listing VS Median (in Kirkwood Country Sec 01 R/P) | |
Price: $240,000 low | high Med: $0 On site: 7 low | high Med: | |
| State | TX |
|---|---|
| County | Harris |
| City | Houston |
| Zip Code | 77099 |
| Area | 28 |
| Subarea | Alief |
| Community Name | Kirkwood Country Sec 01 R/P |
| Listing VS Median (in Kirkwood Country Sec 01 R/P) | |
Price: $240,000 low | high Med: $0 On site: 7 low | high Med: | |