Welcome home to this inviting property featuring a bright, open layout with plenty of space to make your own. Home features a recently painted interior, updated light fixtures and newly installed carpet in bedrooms. The kitchen offers abundant cabinetry, stainless steel appliances, generous counter space, and a large breakfast bar that opens to the surrounding living and dining areas-perfect for everyday living and entertaining. Spacious bedrooms feature neutral finishes and ample natural light, while the primary bedroom offers plenty of room to create a comfortable retreat. The front facing room can be used as an office or 4th bedroom with closet. Throughout the home, arched openings, crown molding, and an easy-flowing floor plan add character and charm. Outside, enjoy an impressive covered patio with multiple ceiling fans and plenty of room for outdoor dining, lounging, and entertaining. The fenced backyard provides additional space to relax, play, or create your own outdoor oasis. With its flexible living spaces, spacious kitchen, and standout covered outdoor area, this home offers a great combination of comfort, functionality, and entertaining space.
| MLS # | 2010300 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Pending |
| Year | 2001 |
| Days On Site | 13 |
| Listing Provided By | Orchard Brokerage | Leo Salazar |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 2,277 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.16 |
| Interior | Two Living Area, Separate Dining Room, Utility Room Inside, Open Floor Plan |
|---|---|
| Heating | Heat Pump |
| Heating Fuel | Natural Gas |
| Fireplace | One |
| Number Of Fireplaces | 1 |
| Exterior | Brick, Siding |
|---|---|
| Exterior Features | Covered Patio, Privacy Fence, Double Pane Windows, Mature Trees |
| Roof | Composition |
| Foundation | Slab |
| Garage Parking | Two Car Garage, Attached |
|---|
| Waterorsewer | Water System, Sewer System |
|---|
| Tax Property Id | 156630020590 |
|---|---|
| Taxed By Mltpl Counties | No |
| Total Tax | 7282.52 |
| State | TX |
|---|---|
| County | Bexar |
| City | Helotes |
| Zip Code | 78023 |
| Area | Bexar |
| Community Name | SEDONA |
| School District | Northside |
| Elementary School | Charles Kuentz |
| High School | O'Connor |
| Listing VS Median (in SEDONA) | |
Price: $285,000 low | high Med: $0 On site: 13 low | high Med: | |
| State | TX |
|---|---|
| County | Bexar |
| City | Helotes |
| Zip Code | 78023 |
| Area | Bexar |
| Community Name | SEDONA |
| School District | Northside |
| Elementary School | Charles Kuentz |
| High School | O'Connor |
| Listing VS Median (in SEDONA) | |
Price: $285,000 low | high Med: $0 On site: 13 low | high Med: | |