New ListingCenter Point corner acreage Lot with Utilities and Ag Exemption! Exceptional offering of flexibility and beauty on this 9.4 acre buildable lot with frontage on both Elm Pass Rd and Verde Creek. Possible uses include farm, ranch, residential lot, commercial use or future development opportunity. Not many properties offer this versatility and long term investment ability. *No Flood Plain * Ag Exempt *Water Service Installed *Sewer Available *Septic Allowed
| MLS # | 125313 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 3 |
| Listing Provided By | TR Real CO, LLC | Travis Roberson |
| Zoning | None |
|---|---|
| Acreage | 9.40 |
| Water Front | Yes |
| State | TX |
|---|---|
| County | Kerr |
| City | Center Point |
| Zip Code | 78010 |
| Area | Center Point | S of River |
| Elementary School | Center Point |
| Listing VS Median (in 78010) | |
Price: $310,000 low | high Med: $837,500 On site: 3 low | high Med: 216 | |
| State | TX |
|---|---|
| County | Kerr |
| City | Center Point |
| Zip Code | 78010 |
| Area | Center Point | S of River |
| Elementary School | Center Point |
| Listing VS Median (in 78010) | |
Price: $310,000 low | high Med: $837,500 On site: 3 low | high Med: 216 | |