New ListingWelcome to 1121 Lexington St in Taylor, TX, a charming 3-bedroom, 2-bath home full of original character and ready for its next chapter. Inside, you'll find beautiful hardwood floors, unique original details, and a dedicated utility room that adds everyday convenience. The home sits on a large, tree-covered lot with mature shade trees that create a peaceful, established setting and plenty of outdoor space to enjoy. While there is no garage currently, the property offers great potential and plenty of space for a buyer looking to add their own. With a little TLC, this home could truly shine while preserving the character that makes it special. Conveniently located in Taylor with easy access to local schools, shopping, dining, and major roadways.
| MLS # | 3562046 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1940 |
| Days On Site | 6 |
| Listing Provided By | The Real Estate Social, LLC | Syrissa Dominguez |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,220 |
| Story(s) | 1 |
| Acreage | 0.39 |
| Water Front | Yes |
| Property View | None |
| Interior Features | Interior Steps |
|---|---|
| Cooling | Central Air |
| Heating | Central |
| Appliances | None |
| Fireplaces Total | 0 |
| Window Features | Screens, Shutters |
| Flooring | Vinyl, Wood |
| Exterior Features | Exterior Steps |
|---|---|
| Roof | Composition |
| Foundation Details | Pillar/Post/Pier |
| Lot Features | Back Yard |
| Patio And Porch Features | Front Porch |
| Fencing | Chain Link |
| Construction Materials | Vinyl Siding |
| Parking Features | Driveway |
|---|---|
| Garage Spaces | 0 |
| Utilities | Above Ground, Cable Available, Electricity Connected, High Speed Internet, Natural Gas Connected, Phone Available, Sewer Connected |
|---|---|
| Sewer | Public Sewer |
| List Aor | Austin Board Of Realtors |
|---|
| Property | 5075 |
|---|
| State | TX |
|---|---|
| County | Williamson |
| City | Taylor |
| Zip Code | 76574 |
| Area | TCT |
| Community Name | King |
| School District | Taylor ISD |
| Elementary School | Naomi Pasemann |
| High School | Taylor |
| Listing VS Median (in King) | |
Price: $269,000 low | high Med: $0 On site: 6 low | high Med: | |
| State | TX |
|---|---|
| County | Williamson |
| City | Taylor |
| Zip Code | 76574 |
| Area | TCT |
| Community Name | King |
| School District | Taylor ISD |
| Elementary School | Naomi Pasemann |
| High School | Taylor |
| Listing VS Median (in King) | |
Price: $269,000 low | high Med: $0 On site: 6 low | high Med: | |