New ListingWelcome to 1076 FM 2095 in Cameron, Texas-where country living meets space, versatility, and convenience. Situated on approximately 3.99 acres in Milam County with FM 2095 frontage, this 3-bedroom, 2-bath home offers the room and flexibility buyers are looking for in a Central Texas acreage property. The property is fenced and cross-fenced, making it well suited for livestock, horses, 4-H or FFA projects, a small farm, or anyone looking to establish their own Texas homestead. Nearly four acres provide plenty of room to enjoy the outdoors while still offering a manageable amount of land. Inside, you'll find a functional 3-bedroom, 2-bath layout plus a HUGE flex room that adds exceptional versatility. Use it as a second living area, game room, home office, media room, homeschool space, workout room, or additional guest space-the possibilities are wide open. With FM road frontage, usable acreage, fencing already in place, and a spacious home, this property offers an opportunity to enjoy the rural Central Texas lifestyle without taking on a large ranch. Whether you're searching for a home with acreage in Cameron, a Milam County horse or livestock property, a small farm, or simply more room to spread out, 1076 FM 2095 deserves a look. Come experience the space, freedom, and possibilities of country living in Milam County.
| MLS # | 4193651 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1980 |
| Days On Site | 5 |
| Listing Provided By | Pure Realty | Ashley Bates |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,451 |
| Car Port | Yes |
| Story(s) | 1 |
| Acreage | 3.99 |
| Water Front | Yes |
| Property View | Pasture, Rural |
| Interior Features | Ceiling-High, Ceiling-Vaulted, Natural Woodwork, Storage, Walk-In Closet(s) |
|---|---|
| Cooling | Central Air |
| Heating | Central, Fireplace(s) |
| Appliances | Gas Range, Oven |
| Fireplace Features | Living Room |
| Fireplaces Total | 1 |
| Window Features | Aluminum Frames |
| Flooring | Carpet, Laminate |
| Exterior Features | None |
|---|---|
| Roof | Shingle |
| Foundation Details | Slab |
| Lot Features | Agricultural, Back Yard, Front Yard, Public Maintained Road, Trees-Large (Over 40 Ft), Many Trees |
| Patio And Porch Features | Covered, Patio, Porch, Rear Porch |
| Fencing | Cross Fenced, Livestock, Pipe |
| Construction Materials | Brick |
| Security Features | Fire Alarm |
| Parking Features | Additional Parking, Covered, Detached Carport, Driveway, Private |
|---|---|
| Garage Spaces | 0 |
| Utilities | Electricity Connected, Propane, Sewer Connected, Water Connected |
|---|---|
| Sewer | Septic Tank |
| List Aor | Austin Board Of Realtors |
|---|
| Property | 4329 |
|---|
| State | TX |
|---|---|
| County | Milam |
| City | Cameron |
| Zip Code | 76520 |
| Area | MC |
| Community Name | William h. Clemons |
| School District | Cameron ISD |
| Elementary School | Cameron |
| High School | Cameron Yoe |
| Listing VS Median (in William h. Clemons) | |
Price: $399,900 low | high Med: $0 On site: 5 low | high Med: | |
| State | TX |
|---|---|
| County | Milam |
| City | Cameron |
| Zip Code | 76520 |
| Area | MC |
| Community Name | William h. Clemons |
| School District | Cameron ISD |
| Elementary School | Cameron |
| High School | Cameron Yoe |
| Listing VS Median (in William h. Clemons) | |
Price: $399,900 low | high Med: $0 On site: 5 low | high Med: | |