New ListingWelcome to 1061 Hot Spring Valley, a beautifully unique vintage-style home with a thoughtful central-staircase, circular floor plan that creates an open, connected feel while maintaining more privacy than a typical open-concept layout. All four spacious bedrooms, each large enough for a queen or king bed plus dressers. The laundry room is conveniently located upstairs so no back and forth. Original walnut and oak cabinetry and stairways add timeless character, while abundant natural light fills every room. Enjoy morning sun on the front porch and beautiful sunsets over the backyard, which features four raised garden beds, a beautiful view, and incredible privacy from 40+ foot mature pecan trees lining the new 7 foot fence-line which backs up to fields and farms. The community features walking trails, a fishing lake, community pool, two large playgrounds, an outdoor work-out area, picnic area, seven annual community gatherings, and dog-waste stations throughout. The oversized side yard also offers exciting potential for extending the fence line to create space for a pool, spa, play area, or additional outdoor living if you'd like. A truly special home with character, privacy, space, and a community where you can see your HOA dollars at work. Contact the listing agent directly for pre-approval & lender assistance.
| MLS # | 8222860 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $40 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2013 |
| Days On Site | 2 |
| Listing Provided By | Sprout Realty | Jessica Gessel |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,155 |
| Garage | 2 |
| Story(s) | 2 |
| Acreage | 0.19 |
| Water Front | Yes |
| Property View | Neighborhood |
| Interior Features | Ceiling Fan(s), Ceiling-Vaulted, Double Vanity, Eat-in Kitchen, Entrance Foyer, Kitchen Island, Open Floorplan, Recessed Lighting, Smart Thermostat, Soaking Tub |
|---|---|
| Cooling | Central Air |
| Heating | Central |
| Appliances | Dishwasher, Disposal, Dryer, Gas Oven, RNGHD, Refrigerator, Stainless Steel Appliance(s), Washer |
| Fireplace Features | Glass Doors, Great Room |
| Fireplaces Total | 1 |
| Window Features | Blinds, Drapes, Screens |
| Flooring | Carpet, Tile, Vinyl |
| Exterior Features | Garden, Private Yard |
|---|---|
| Roof | Asphalt |
| Foundation Details | Slab |
| Lot Features | Back Yard, Cul-De-Sac, Front Yard, Garden, Pie Shaped Lot, Trees-Large (Over 40 Ft) |
| Patio And Porch Features | Covered, Front Porch, Rear Porch |
| Fencing | Back Yard, Fenced, Wood |
| Construction Materials | Other |
| Security Features | Carbon Monoxide Detector(s), Security System, Smoke Detector(s) |
| Parking Features | Attached, Driveway, Garage |
|---|---|
| Garage Spaces | 2 |
| Utilities | Cable Connected, Electricity Connected, High Speed Internet, Natural Gas Connected, Sewer Connected, Underground Utilities, Water Connected |
|---|---|
| Sewer | MUD |
| List Aor | Austin Board Of Realtors |
|---|
| Property | 8623 |
|---|
| State | TX |
|---|---|
| County | Hays |
| City | Buda |
| Zip Code | 78610 |
| Area | HH |
| Community Name | The Meadows At Buda Sec Two |
| School District | HaysCONSISD |
| Elementary School | Buda |
| High School | Jack C Hays |
| Listing VS Median (in The Meadows At Buda Sec Two) | |
Price: $364,900 low | high Med: $0 On site: 2 low | high Med: | |
| State | TX |
|---|---|
| County | Hays |
| City | Buda |
| Zip Code | 78610 |
| Area | HH |
| Community Name | The Meadows At Buda Sec Two |
| School District | HaysCONSISD |
| Elementary School | Buda |
| High School | Jack C Hays |
| Listing VS Median (in The Meadows At Buda Sec Two) | |
Price: $364,900 low | high Med: $0 On site: 2 low | high Med: | |