New ListingNew Coventry Home! Welcome to the beautifully designed Washington floorplan in Castlewood, offering comfort, flexibility, and modern style. The main level features a spacious owner's suite with a private bath and walk-in closet, an open-concept kitchen, café, and family room, plus a dedicated study. Upstairs, enjoy two generously sized secondary bedrooms along with a mother-in-law suite featuring full private bath. An outdoor patio provides the perfect spot to relax or entertain. Conveniently located near Samsung, shopping, and dining, this home offers both style and everyday convenience. Schedule your private tour today!
| MLS # | 8029757 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $35 |
| Sub-Type | New Construction |
| Status | Active |
| Year | 2026 |
| Days On Site | 5 |
| Listing Provided By | New Home Now | Daniel Wilson |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,117 |
| Garage | 2 |
| Story(s) | 2 |
| Acreage | 0.14 |
| Water Front | Yes |
| Property View | Neighborhood |
| Interior Features | Breakfast Bar, Quartz Counters, Eat-in Kitchen, Interior Steps, Kitchen Island, Open Floorplan, Pantry, Primary Bedroom on Main, Recessed Lighting, Walk-In Closet(s), See Remarks |
|---|---|
| Cooling | Central Air |
| Heating | Central, Electric |
| Appliances | Dishwasher, Disposal, Microwave, Free-Standing Electric Range |
| Fireplaces Total | 0 |
| Window Features | Double Pane Windows, Screens |
| Flooring | Carpet, Tile, Vinyl |
| Exterior Features | Gutters Full, Private Yard, See Remarks |
|---|---|
| Roof | Composition, Shingle |
| Foundation Details | Slab |
| Lot Features | Back Yard, Corner Lot, Front Yard, Sprinkler - Automatic, Sprinklers In Rear, Sprinklers In Front, Sprinklers On Side, Trees-Small (Under 20 Ft) |
| Patio And Porch Features | Covered |
| Fencing | Back Yard, Privacy, Wood |
| Construction Materials | Frame, Glass, Hardi Plank Type, Blown-In Insulation |
| Security Features | Smoke Detector(s) |
| Parking Features | Detached, Door-Single, Garage |
|---|---|
| Garage Spaces | 2 |
| Utilities | Cable Available, Electricity Available, Phone Available, Sewer Available, Underground Utilities, Water Available |
|---|---|
| Sewer | Public Sewer |
| List Aor | Austin Board Of Realtors |
|---|
| State | TX |
|---|---|
| County | Williamson |
| City | Taylor |
| Zip Code | 76574 |
| Area | TCT |
| Community Name | Castlewood |
| School District | Taylor ISD |
| Elementary School | Naomi Pasemann |
| High School | Taylor |
| Listing VS Median (in Castlewood) | |
Price: $329,900 low | high Med: $0 On site: 5 low | high Med: | |
| State | TX |
|---|---|
| County | Williamson |
| City | Taylor |
| Zip Code | 76574 |
| Area | TCT |
| Community Name | Castlewood |
| School District | Taylor ISD |
| Elementary School | Naomi Pasemann |
| High School | Taylor |
| Listing VS Median (in Castlewood) | |
Price: $329,900 low | high Med: $0 On site: 5 low | high Med: | |