New ListingAttention investors and DIY enthusiasts! Multiple exit strategies: finish this remodel then either flip, rent or move in! Home being sold as is.
| MLS # | 2012611 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | New |
| Year | 1938 |
| Days On Site | 5 |
| Listing Provided By | Joseph Walter Realty, LLC | Edward McClintick |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,124 |
| Story(s) | 1 |
| Acreage | 0.08 |
| Interior | Not Applicable |
|---|---|
| Heating | Central |
| Heating Fuel | Other |
| Fireplace | Not Applicable |
| Exterior | Other |
|---|---|
| Roof | Other |
| Foundation | Slab |
| Garage Parking | None/Not Applicable |
|---|
| Waterorsewer | City |
|---|
| Tax Property Id | 021550020270 |
|---|---|
| Taxed By Mltpl Counties | No |
| Total Tax | 339 |
| State | TX |
|---|---|
| County | Bexar |
| City | San Antonio |
| Zip Code | 78207 |
| Area | Bexar |
| Community Name | NOT IN DEFINED SUBDIVISION |
| School District | San Antonio I.S.D. |
| Elementary School | Margil |
| High School | Lanier |
| Listing VS Median (in NOT IN DEFINED SUBDIVISION) | |
Price: $39,900 low | high Med: $0 On site: 5 low | high Med: | |
| State | TX |
|---|---|
| County | Bexar |
| City | San Antonio |
| Zip Code | 78207 |
| Area | Bexar |
| Community Name | NOT IN DEFINED SUBDIVISION |
| School District | San Antonio I.S.D. |
| Elementary School | Margil |
| High School | Lanier |
| Listing VS Median (in NOT IN DEFINED SUBDIVISION) | |
Price: $39,900 low | high Med: $0 On site: 5 low | high Med: | |