Nice hunting tract with the East Fork of the San Jacinto River meandering through the property. Located in a secluded and peaceful area this beautiful property has majestic hardwood trees along with open pastureland and trails for the perfect mix for wildlife habitat. Electricity and fiber optic available along paved Jenkins Road. Close proximity to Lake Livingston and an Agriculture exemption in place for low taxes. Additional 31+/- acre tract available to the south if desired.
| MLS # | 76965222 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 15 |
| Listing Provided By | HomeLand Properties, Inc | C. Phil Letbetter |
| Acreage | 31.22 |
|---|---|
| Water Front | Yes |
| Property View | Yes |
| Lot Features | Cleared, Wooded, Waterfront, Hardwood Trees, Level, Mobile Home Allowed, Pasture, Trees |
|---|
| Garage Yes / No | No |
|---|
| State | TX |
|---|---|
| County | San Jacinto |
| City | Oakhurst |
| Zip Code | 77359 |
| Area | 64 |
| Subarea | Coldspring | South San Jacinto County |
| Listing VS Median (in NA) | |
Price: $312,270 low | high Med: $0 On site: 15 low | high Med: | |
| State | TX |
|---|---|
| County | San Jacinto |
| City | Oakhurst |
| Zip Code | 77359 |
| Area | 64 |
| Subarea | Coldspring | South San Jacinto County |
| Listing VS Median (in NA) | |
Price: $312,270 low | high Med: $0 On site: 15 low | high Med: | |