New ListingHome has Solar Panels installed to reduce the energy costs. New Refrigerator with Icemaker Included along with Washer & Dryer. Brand new Stove. The garage has been converted into a large flex space with a storage closet. Large Corner Lot. More details & photos to come closer to live date. Rooms sizes pending confirmation.
| MLS # | 40833847 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Status | Coming Soon |
| Year | 2000 |
| Days On Site | 4 |
| Listing Provided By | Keller Williams Signature | Kristie Smith |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 2,122 |
| Story(s) | 1 |
| Acreage | 0.20 |
| Lot Features | Cul De Sac |
|---|
| Garage Yes / No | No |
|---|---|
| Parking Features | Driveway, None |
| State | TX |
|---|---|
| County | Harris |
| City | Spring |
| Zip Code | 77373 |
| Area | 12 |
| Subarea | Spring East |
| Community Name | Northwood Pines Sec 01 |
| Listing VS Median (in Northwood Pines Sec 01) | |
Price: $2,200 low | high Med: $0 On site: 4 low | high Med: | |
| State | TX |
|---|---|
| County | Harris |
| City | Spring |
| Zip Code | 77373 |
| Area | 12 |
| Subarea | Spring East |
| Community Name | Northwood Pines Sec 01 |
| Listing VS Median (in Northwood Pines Sec 01) | |
Price: $2,200 low | high Med: $0 On site: 4 low | high Med: | |