New ListingSpacious townhome in Midtown area, minutes from some of Houston's best bars and restaurants. Super close proximity to Downtown and the Med Center, and a quick drive to the Galleria! This home has an open floor plan on the second floor, with the kitchen overlooking the dining and living combo area. Tons of flexible open space! The kitchen has granite counters and stainless steel appliances - refrigerator, washer & dryer all stay! Enjoy the cooler months on the balcony just off the kitchen area. The spacious master bedroom has a walk in closet and private study area. Apply today - location location!!!
| MLS # | 63153519 |
|---|---|
| Listing Type | For Lease |
| Style | Condominium |
| Status | Active |
| Year | 2004 |
| Days On Site | 5 |
| Listing Provided By | Green Residential | Joshua Innis |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 2,136 |
| Garage | 2 |
| Story(s) | 3 |
| Acreage | 0.05 |
| Lot Features | Corner Lot |
|---|
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Attached, Garage, Garage Door Opener |
| State | TX |
|---|---|
| County | Harris |
| City | Houston |
| Zip Code | 77019 |
| Area | 16 |
| Subarea | Midtown Houston |
| Community Name | Robin Street Square |
| Listing VS Median (in Robin Street Square) | |
Price: $2,500 low | high Med: $0 On site: 5 low | high Med: | |
| State | TX |
|---|---|
| County | Harris |
| City | Houston |
| Zip Code | 77019 |
| Area | 16 |
| Subarea | Midtown Houston |
| Community Name | Robin Street Square |
| Listing VS Median (in Robin Street Square) | |
Price: $2,500 low | high Med: $0 On site: 5 low | high Med: | |