New ListingThe two-story structure at 816 Rusk Road offers a defined layout with three bedrooms, two full bathrooms, and one half bathroom across 2,446 square feet of living area. This residence provides distinct spaces for daily living and quiet retreats. The interior configuration spans two stories, separating the primary living spaces from the private quarters. The property offers outdoor potential within the Round Rock community. This home stands ready for its next chapter, combining functional design with a established neighborhood setting.
| MLS # | 3863358 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Status | Active |
| Year | 2003 |
| Days On Site | 5 |
| Listing Provided By | Augustin Tobas, Broker | Brianna Zuniga Colon |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,446 |
| Garage | 2 |
| Story(s) | 2 |
| Acreage | 0.15 |
| Water Front | Yes |
| Property View | None |
| Interior Features | Granite Counters, Double Vanity, Interior Steps, Pantry, Walk-In Closet(s) |
|---|---|
| Cooling | Central Air |
| Heating | Central |
| Appliances | Dishwasher, Gas Range, Microwave, Refrigerator |
| Fireplace Features | Family Room |
| Fireplaces Total | 1 |
| Window Features | Blinds |
| Flooring | Carpet |
| Exterior Features | None |
|---|---|
| Roof | Composition |
| Foundation Details | Slab |
| Lot Features | Level, Sprinkler - Automatic, Trees-Large (Over 40 Ft) |
| Patio And Porch Features | Covered, Patio |
| Fencing | Privacy |
| Construction Materials | Frame, Stone |
| Parking Features | Attached, Garage Faces Front |
|---|---|
| Garage Spaces | 2 |
| Utilities | Electricity Available, Natural Gas Available, Underground Utilities |
|---|---|
| Sewer | Public Sewer |
| List Aor | Austin Board Of Realtors |
|---|
| State | TX |
|---|---|
| County | Williamson |
| City | Round Rock |
| Zip Code | 78665 |
| Area | RRE |
| Community Name | Sonoma Sec 06 |
| School District | Round Rock ISD |
| Elementary School | Blackland Prairie |
| High School | Stony Point |
| Listing VS Median (in Sonoma Sec 06) | |
Price: $2,095 low | high Med: $0 On site: 5 low | high Med: | |
| State | TX |
|---|---|
| County | Williamson |
| City | Round Rock |
| Zip Code | 78665 |
| Area | RRE |
| Community Name | Sonoma Sec 06 |
| School District | Round Rock ISD |
| Elementary School | Blackland Prairie |
| High School | Stony Point |
| Listing VS Median (in Sonoma Sec 06) | |
Price: $2,095 low | high Med: $0 On site: 5 low | high Med: | |