New ListingCute and clean 2 bedroom on full bath Unit #B. Beautiful duplex with a fenced in backyard/patio with a large pecan tree. Kitchen has stainless steel appliances. Tile floors throughout & Window treatments included. Bedrooms have tile floors. Bathroom has tub/shower combo. Off the kitchen is a side door that leads to a private backyard.Utility room large enough for full size washer & dryer.Greenhurst is a dead end street so little traffic.The unit has a deep driveway for easy off the street private parking. AVAILABLE NOW! Mandatory Maintenance Package Includes: Electric, Water, Yard & Trash removal. New AC filters changed out every 3 months.
| MLS # | 34296732 |
|---|---|
| Listing Type | For Lease |
| Status | Active |
| Year | 2020 |
| Days On Site | 6 |
| Listing Provided By | Cornell Real Estate Group, LLC | Deborah Wallace |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 700 |
| Story(s) | 1 |
| Acreage | 0.11 |
| Lot Features | Subdivision, Street Level |
|---|
| Garage Yes / No | No |
|---|
| State | TX |
|---|---|
| County | Harris |
| City | Houston |
| Zip Code | 77091 |
| Area | 9 |
| Subarea | Northwest Houston |
| Community Name | Carver Estates |
| Listing VS Median (in Carver Estates) | |
Price: $1,200 low | high Med: $0 On site: 6 low | high Med: | |
| State | TX |
|---|---|
| County | Harris |
| City | Houston |
| Zip Code | 77091 |
| Area | 9 |
| Subarea | Northwest Houston |
| Community Name | Carver Estates |
| Listing VS Median (in Carver Estates) | |
Price: $1,200 low | high Med: $0 On site: 6 low | high Med: | |