New ListingBeautiful and well-maintained home featuring a spacious floor plan, comfortable bedrooms, and plenty of natural light. The home offers an inviting living area, a functional kitchen with ample storage, and a spacious backyard perfect for relaxation. Conveniently located near shopping, dining, schools, and major roadways. A wonderful place to call home!
| MLS # | 4336822 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Status | Active |
| Year | 2022 |
| Days On Site | 6 |
| Listing Provided By | ASPENWAY REALTY | Islamiat Komolafe |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 2,526 |
| Garage | 2 |
| Story(s) | 2 |
| Acreage | 7396.00 |
| Lot Features | Corner Lot |
|---|
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Attached, Garage, Garage Door Opener |
| State | TX |
|---|---|
| County | Fort Bend |
| City | Richmond |
| Zip Code | 77406 |
| Area | 29 |
| Subarea | Fort Bend South | Richmond |
| Community Name | Mandola Farms |
| Listing VS Median (in Mandola Farms) | |
Price: $2,750 low | high Med: $0 On site: 6 low | high Med: | |
| State | TX |
|---|---|
| County | Fort Bend |
| City | Richmond |
| Zip Code | 77406 |
| Area | 29 |
| Subarea | Fort Bend South | Richmond |
| Community Name | Mandola Farms |
| Listing VS Median (in Mandola Farms) | |
Price: $2,750 low | high Med: $0 On site: 6 low | high Med: | |