Spacious Two-Story, Four Bedroom, Two and a Half Bathroom Single family home with Two Car Garage. Formal Living & Dining Room with High Ceilings and Abundant Natural Light. Open Kitchen with Huge Central Island, Ample Cabinetry, Gas Cooktop & Double Ovens. First Floor Primary Suite with Large Walk-in Closet and Generous Primary Bath. Flex Room Off Kitchen Can Be Used As A Home Office/Study or Breakfast Room. Two Great Sized Bedrooms on the Second Floor Share a Common Bath with a Tub/Shower Combo. Home is wheel chair accessible and can be used as residential or commerical. Check Out the Virtual Tour and Schedule a Viewing Today!
| MLS # | 87794683 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Status | Active |
| Year | 1984 |
| Days On Site | 100 |
| Listing Provided By | Century 21 Olympian - Toke Properties | Toke Ettehadieh |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,400 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.28 |
| Lot Features | Cleared |
|---|
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Additional Parking, Attached, Garage |
| State | TX |
|---|---|
| County | Harris |
| City | Houston |
| Zip Code | 77057 |
| Area | 22 |
| Subarea | Galleria |
| Community Name | Westheimer Estates |
| Listing VS Median (in Westheimer Estates) | |
Price: $3,950 low | high Med: $0 On site: 100 low | high Med: | |
| State | TX |
|---|---|
| County | Harris |
| City | Houston |
| Zip Code | 77057 |
| Area | 22 |
| Subarea | Galleria |
| Community Name | Westheimer Estates |
| Listing VS Median (in Westheimer Estates) | |
Price: $3,950 low | high Med: $0 On site: 100 low | high Med: | |