New ListingThis townhome showcases 11-foot ceilings on the first floor and 10-foot ceilings upstairs, creating an expansive and elegant atmosphere throughout the home. The garage offers a 7'6" entry height and is pre-wired for an electric vehicle charger, blending sophistication with modern convenience. The home features a full irrigation system, central gas heating, and electric air conditioning for year-round comfort. The kitchen is thoughtfully designed with a gas cooktop, refrigerator, and island-mounted microwave, ideal for both everyday living and entertaining. The roof is constructed with a 30-year composition shingle, offering durability and long-term value.
| MLS # | 85665841 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Sub-Type | New Construction |
| Status | Active |
| Year | 2025 |
| Days On Site | 2 |
| Listing Provided By | HCA Investment Co. | Hugo Alvarez |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,918 |
| Garage | 2 |
| Story(s) | 2 |
| Acreage | 2500.00 |
| Lot Features | Subdivision |
|---|
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Attached, Driveway, Garage, Oversized |
| State | TX |
|---|---|
| County | Harris |
| City | Houston |
| Zip Code | 77023 |
| Area | 4 |
| Subarea | University Area |
| Community Name | LIDSTONE ESTATES |
| Listing VS Median (in LIDSTONE ESTATES) | |
Price: $2,600 low | high Med: $0 On site: 2 low | high Med: | |
| State | TX |
|---|---|
| County | Harris |
| City | Houston |
| Zip Code | 77023 |
| Area | 4 |
| Subarea | University Area |
| Community Name | LIDSTONE ESTATES |
| Listing VS Median (in LIDSTONE ESTATES) | |
Price: $2,600 low | high Med: $0 On site: 2 low | high Med: | |