Price Reduced ListingWelcome home to a beautiful well-kept 4 bedroom/2.5 bathroom 2 story. Downstairs has nice tile throughout. Formal living room and formal dining room, with an oversized family room for entertainment. Gourmet kitchen with a foldable attached table to the countertop for extra seating or dining. Breakfast area that gives you more seating space. Nice sized washroom. Head upstairs to 4 bedrooms. The primary room is HUGE! Spacious primary bathroom with separate spacious walk-in closet. The secondary rooms can accommodate king sized furniture as well. Overlook to the beautiful greenery backyard that is surrounded by a brand new stained cedar fence with flood lights. No backyard neighbors! Just grill or dine on the back patio and enjoy the beautiful sunset.
| MLS # | 29618026 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Status | Active |
| Year | 2008 |
| Days On Site | 237 |
| Listing Provided By | HomeSmart | Merle Davis |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,504 |
| Garage | 2 |
| Story(s) | 2 |
| Acreage | 0.15 |
| Lot Features | Subdivision |
|---|
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Attached, Garage |
| State | TX |
|---|---|
| County | Fort Bend |
| City | Fresno |
| Zip Code | 77545 |
| Area | 38 |
| Subarea | Missouri City Area |
| Community Name | Andover Farms Sec 5 |
| Listing VS Median (in Andover Farms Sec 5) | |
Price: $2,200 low | high Med: $0 On site: 237 low | high Med: | |
| State | TX |
|---|---|
| County | Fort Bend |
| City | Fresno |
| Zip Code | 77545 |
| Area | 38 |
| Subarea | Missouri City Area |
| Community Name | Andover Farms Sec 5 |
| Listing VS Median (in Andover Farms Sec 5) | |
Price: $2,200 low | high Med: $0 On site: 237 low | high Med: | |