New ListingThis property has been fully rehabbed and renovated. The water service is included with rent. It is located in the heart of the University area and with easy access to Medical Center, University of Houston, Downtown Houston, Rice University Texas Southern University, Minute Maid Parking, Stadium, Museum District and many more. Must meet all credit, employment, and background requirements. NO AIRBNB please. There are more 7 units for rent homes/apartments next to each other. The floor plans are the same, but some finishes may vary from one unit to another, such as the flooring and other interior details. please ask for more information. You cannot miss this opportunity!!!
| MLS # | 10532053 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Status | Active |
| Year | 1955 |
| Days On Site | 5 |
| Listing Provided By | Century 21 Lucky Money | Danielle Rivas |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 800 |
| Story(s) | 1 |
| Lot Features | Subdivision |
|---|
| Garage Yes / No | No |
|---|---|
| Parking Features | Driveway |
| State | TX |
|---|---|
| County | Harris |
| City | Houston |
| Zip Code | 77021 |
| Area | 4 |
| Subarea | University Area |
| Community Name | South End Sunnyside U/R |
| Listing VS Median (in South End Sunnyside U/R) | |
Price: $950 low | high Med: $0 On site: 5 low | high Med: | |
| State | TX |
|---|---|
| County | Harris |
| City | Houston |
| Zip Code | 77021 |
| Area | 4 |
| Subarea | University Area |
| Community Name | South End Sunnyside U/R |
| Listing VS Median (in South End Sunnyside U/R) | |
Price: $950 low | high Med: $0 On site: 5 low | high Med: | |