New ListingImmaculate 3-bedroom, 2.5-bath, 2 car garage townhome for lease in Sonoma Heights! Well-designed floor plan with an open-concept kitchen featuring granite countertops, dark cabinetry, stainless steel appliances, gas cooking, and a spacious island overlooking the dining & living areas. The main living space has easy-care flooring, plenty of natural light, & a conveniently located half bath. Upstairs has a great flex space that can be utilized for your specific needs. The primary suite includes a dual vanity, walk-in shower, and walk-in closet. Two spacious secondary bedrooms with a shared full bath. Step outside and enjoy a private fenced backyard with covered patio and private access to the Brushy Creek Regional Trail System. Beautiful community park with playground & BBQ grills just steps from the front door with views of the Heritage Oak from your home. Conveniently located near shopping, dining, major roadways, and everyday conveniences. Just minutes to Forest Creek Golf Club, Dell Diamond, and Kalahari. Included in rent: Basic TV Cable, Internet, Trash Pickup, and Landscape Maintenance. Refrigerator and Washer/Dryer also provided. Highly acclaimed RRISD!
| MLS # | 6905016 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Status | Active |
| Year | 2021 |
| Days On Site | 6 |
| Listing Provided By | Property Management Services | Trish Black |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,813 |
| Garage | 2 |
| Story(s) | 2 |
| Units | 89 |
| Acreage | 0.05 |
| Water Front | Yes |
| Property View | Neighborhood |
| Interior Features | See Remarks, Ceiling Fan(s), Granite Counters, Double Vanity, Interior Steps, Kitchen Island, Multiple Living Areas, Open Floorplan, Pantry, Walk-In Closet(s) |
|---|---|
| Cooling | Central Air |
| Heating | Central, Natural Gas |
| Appliances | See Remarks, Dishwasher, Disposal, Dryer, Gas Cooktop, Gas Range, Microwave, Free-Standing Range, Refrigerator, Self Cleaning Oven, Stainless Steel Appliance(s), Washer |
| Fireplace Features | None |
| Fireplaces Total | 0 |
| Window Features | Blinds |
| Flooring | Carpet, Tile, Wood |
| Exterior Features | Private Yard |
|---|---|
| Roof | Composition, Shingle |
| Foundation Details | Slab |
| Lot Features | Corner Lot |
| Patio And Porch Features | Covered, Patio |
| Fencing | Back Yard, Fenced, Wood |
| Construction Materials | Masonry – All Sides |
| Security Features | Smoke Detector(s) |
| Parking Features | Attached, Garage |
|---|---|
| Garage Spaces | 2 |
| Utilities | Underground Utilities |
|---|---|
| Sewer | See Remarks |
| List Aor | Austin Board Of Realtors |
|---|
| State | TX |
|---|---|
| County | Williamson |
| City | Round Rock |
| Zip Code | 78664 |
| Area | RRE |
| Community Name | SONOMA HEIGHTS |
| School District | Round Rock ISD |
| Elementary School | Blackland Prairie |
| High School | Cedar Ridge |
| Listing VS Median (in SONOMA HEIGHTS) | |
Price: $2,400 low | high Med: $0 On site: 6 low | high Med: | |
| State | TX |
|---|---|
| County | Williamson |
| City | Round Rock |
| Zip Code | 78664 |
| Area | RRE |
| Community Name | SONOMA HEIGHTS |
| School District | Round Rock ISD |
| Elementary School | Blackland Prairie |
| High School | Cedar Ridge |
| Listing VS Median (in SONOMA HEIGHTS) | |
Price: $2,400 low | high Med: $0 On site: 6 low | high Med: | |