New ListingNever Lived In! Post purchase upgrades include: 32' x 12' concrete backyard covered patio; three ceiling fans with lights under the covered patio; backyard and front yard flower bed landscaping and solar lights; front yard and backyard sprinkler system; side yard pebbled gravel and stepping stones; exterior roof gutters; ceiling fans in all bedrooms and living areas; sliding shower glass door in the primary bathroom. This house has it all!! It is a huge corner lot with tons of street parking. The community and school district is growing rapidly. Qualified tenants will receive 1/2 month security deposit. Moving in within 14 days? Save 10% of first month's rent.
| MLS # | 68143570 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Sub-Type | New Construction |
| Status | Active |
| Year | 2026 |
| Days On Site | 2 |
| Listing Provided By | SkyNet Properties, LLC | Michael Reyes |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,263 |
| Garage | 2 |
| Pool | Yes |
| Story(s) | 2 |
| Lot Features | Corner Lot, Subdivision |
|---|
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Attached, Garage |
| Community Features | Community Pool |
|---|
| State | TX |
|---|---|
| County | Waller |
| City | Brookshire |
| Zip Code | 77423 |
| Area | 26 |
| Subarea | Brookshire |
| Community Name | Sunterra Lakes |
| Listing VS Median (in Sunterra Lakes) | |
Price: $2,350 low | high Med: $0 On site: 2 low | high Med: | |
| State | TX |
|---|---|
| County | Waller |
| City | Brookshire |
| Zip Code | 77423 |
| Area | 26 |
| Subarea | Brookshire |
| Community Name | Sunterra Lakes |
| Listing VS Median (in Sunterra Lakes) | |
Price: $2,350 low | high Med: $0 On site: 2 low | high Med: | |