New ListingBeautiful 1-story home on greenbelt with no back neighbor; on quiet street with beautiful open greenbelt & walking trail. Home is freshly cleaned! Very Nice! Kitchen with white appliances, refrigerator, stainless steel under mounted sink!! window seat in kitchen! Both baths remodeled before with LED lighting, towel fixtures & sink faucets. wood floor in living; tile in entry. High ceiling with an impressive chimney brick wall separating Dining and Living; all cozy bedrooms with walk-in closets and ceiling fans; new garage door in 2021. Shady backyard with nice open view. There is a little gate in backyard to the greenbelt and can walk to elementary school. Zoned to top schools! Easy access to Hwy 59 , Hwy 6 & Hwy 90. Only minutes to First Colony Mall, Library, Post Office and area cafes and restaurants and supermarket!
| MLS # | 89085287 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Status | Active |
| Year | 1982 |
| Days On Site | 6 |
| Listing Provided By | Mimi Kwan, REALTORS | Mimi Kwan |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,826 |
| Garage | 2 |
| Story(s) | 1 |
| Units | 1 |
| Acreage | 0.16 |
| Lot Features | Greenbelt, Subdivision |
|---|
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Attached, Garage |
| Community Features | Community Pool, Master Planned Community, Curbs |
|---|
| State | TX |
|---|---|
| County | Fort Bend |
| City | Sugar Land |
| Zip Code | 77479 |
| Area | 29 |
| Subarea | Sugar Land South |
| Community Name | Woodstream |
| Listing VS Median (in Woodstream) | |
Price: $2,100 low | high Med: $0 On site: 6 low | high Med: | |
| State | TX |
|---|---|
| County | Fort Bend |
| City | Sugar Land |
| Zip Code | 77479 |
| Area | 29 |
| Subarea | Sugar Land South |
| Community Name | Woodstream |
| Listing VS Median (in Woodstream) | |
Price: $2,100 low | high Med: $0 On site: 6 low | high Med: | |