New ListingNice one story home with open floor plan. Spacious bedrooms. Nice kitchen opens to the breakfast room. Easy access to toll 45 and I35.Email all paperwork to [email protected] & [email protected] fee - go to https://www.paylease.com; set up an account; make payment and email us the payment confirmation to [email protected] & [email protected].
| MLS # | 3376485 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Status | Active |
| Year | 2000 |
| Days On Site | 6 |
| Listing Provided By | Evergreen Properties | Flora Huang |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,513 |
| Garage | 2 |
| Story(s) | 1 |
| Water Front | Yes |
| Property View | None |
| Interior Features | Breakfast Bar, Ceiling-High, No Interior Steps, Primary Bedroom on Main |
|---|---|
| Cooling | Central Air |
| Heating | Central |
| Appliances | Dishwasher, Disposal, Free-Standing Range |
| Fireplace Features | Family Room |
| Fireplaces Total | 1 |
| Window Features | Window Treatments |
| Flooring | Carpet |
| Furnished | Unfurnished |
| Exterior Features | None |
|---|---|
| Roof | Composition |
| Foundation Details | Slab |
| Lot Features | Corner Lot, Trees-Small (Under 20 Ft) |
| Patio And Porch Features | Patio |
| Fencing | Fenced, Privacy |
| Construction Materials | Brick Veneer, Frame |
| Parking Features | Attached |
|---|---|
| Garage Spaces | 2 |
| Utilities | Electricity Available, Natural Gas Available, Sewer Available, Water Available |
|---|---|
| Sewer | Public Sewer |
| List Aor | Austin Board Of Realtors |
|---|
| State | TX |
|---|---|
| County | Williamson |
| City | Round Rock |
| Zip Code | 78664 |
| Area | RRE |
| Community Name | Spring Ridge Sec 1 |
| School District | Round Rock ISD |
| Elementary School | Callison |
| High School | Stony Point |
| Listing VS Median (in Spring Ridge Sec 1) | |
Price: $1,895 low | high Med: $0 On site: 6 low | high Med: | |
| State | TX |
|---|---|
| County | Williamson |
| City | Round Rock |
| Zip Code | 78664 |
| Area | RRE |
| Community Name | Spring Ridge Sec 1 |
| School District | Round Rock ISD |
| Elementary School | Callison |
| High School | Stony Point |
| Listing VS Median (in Spring Ridge Sec 1) | |
Price: $1,895 low | high Med: $0 On site: 6 low | high Med: | |