New ListingThis corner lot stunning 4-bedroom, study, dining room, Media room and 2.5-bath home in the sought-after Carmel community offers modern comfort with energy savings built in!, you'll enjoy lower utility bills while living in style. Main bedroom accent wall has been painted black. Additional features include a ring security system with a control panel, door sensors. Numerous amenities available, including a community pool, playground, soccer fields, basketball courts, and a community pavilion. Elementary, Middle and High school in the same neighborhood. Enjoy to be near by Costco, Target, Home Depot, and many other store in Stone Hill Town Center. Two minute to the 3 mile trail in the beautiful Pflugerville Lake. Hospital 5 miles away. Typhoon Texas, coffee shops, H.E.B. and much more!
| MLS # | 9810001 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Status | Active |
| Year | 2019 |
| Days On Site | 4 |
| Listing Provided By | eXp Realty, LLC | Khalil Muhammed |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 3,200 |
| Garage | 2 |
| Story(s) | 2 |
| Acreage | 0.18 |
| Interior Features | See Remarks |
|---|---|
| Cooling | Central Air |
| Appliances | Dishwasher, Microwave, Gas Oven, Refrigerator |
| Flooring | Carpet, Vinyl |
| Exterior Features | See Remarks |
|---|---|
| Foundation Details | Slab |
| Lot Features | See Remarks |
| Security Features | Carbon Monoxide Detector(s), Secured Garage/Parking, Security System |
| Parking Features | See Remarks |
|---|---|
| Garage Spaces | 2 |
| Utilities | See Remarks |
|---|---|
| Sewer | Public Sewer |
| List Aor | Austin Board Of Realtors |
|---|
| State | TX |
|---|---|
| County | Travis |
| City | Pflugerville |
| Zip Code | 78660 |
| Area | PF |
| Community Name | Carmel |
| School District | Pflugerville ISD |
| Elementary School | Carpenter Elementary School |
| High School | Weiss |
| Listing VS Median (in Carmel) | |
Price: $3,000 low | high Med: $0 On site: 4 low | high Med: | |
| State | TX |
|---|---|
| County | Travis |
| City | Pflugerville |
| Zip Code | 78660 |
| Area | PF |
| Community Name | Carmel |
| School District | Pflugerville ISD |
| Elementary School | Carpenter Elementary School |
| High School | Weiss |
| Listing VS Median (in Carmel) | |
Price: $3,000 low | high Med: $0 On site: 4 low | high Med: | |