New ListingVery well kept home for rent in Seco Mines Subdivision, 3 bedrooms, 1 full bath, and an extra space, can be nursery room, or office room, brick and wood siding outside, 8000 sqft lot, with alley on the back side of the property, very close to Del Rio Blvd., central AC, it's a MUST SEE! home its moving ready!! Available on October 1st.
| MLS # | 2012743 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Status | New |
| Days On Site | 3 |
| Listing Provided By | Keller Williams Laredo | Gilma Cervera |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,120 |
| Story(s) | 1 |
| Acreage | 0.18 |
| Interior | One Living Area, Eat-In Kitchen |
|---|---|
| Heating | Central |
| Fireplace | Not Applicable |
| Garage Parking | Detached |
|---|
| Waterorsewer | Water System, Sewer System |
|---|
| Tax Property Id | 18489 |
|---|
| State | TX |
|---|---|
| County | Maverick |
| City | Eagle Pass |
| Zip Code | 78852 |
| Area | Maverick |
| Community Name | OUT OF COUNTY/SEE RE |
| School District | Eagle Pass ISD |
| Elementary School | Seco Mines |
| High School | Eagle Pass |
| Listing VS Median (in OUT OF COUNTY/SEE RE) | |
Price: $1,050 low | high Med: $0 On site: 3 low | high Med: | |
| State | TX |
|---|---|
| County | Maverick |
| City | Eagle Pass |
| Zip Code | 78852 |
| Area | Maverick |
| Community Name | OUT OF COUNTY/SEE RE |
| School District | Eagle Pass ISD |
| Elementary School | Seco Mines |
| High School | Eagle Pass |
| Listing VS Median (in OUT OF COUNTY/SEE RE) | |
Price: $1,050 low | high Med: $0 On site: 3 low | high Med: | |