New ListingBeautiful 3 bed 3 bath house with a flex room at the 2nd floor with a full bath which can be used as 4th bedroom; has huge backyard and lot of space in between the homes. The backyard leads to a green belt. The house is a modern look with an up Graded open kitchen that is equipped with new stainless-steel appliances, an island, backsplashes, and open to the living room which is good for entertainment. Additional amenities include a 2-car carport, separate laundry room. REFRIGERATOR, W&R PROVIDED ... Not far from TESLA and AIRPORT. Don't Miss it!!
| MLS # | 3189640 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Status | Active |
| Year | 2021 |
| Days On Site | 1 |
| Listing Provided By | Trinity Texas Property Mgmt | Vince Joseph |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,391 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.92 |
| Water Front | Yes |
| Property View | Trees, Woods |
| Interior Features | Ceiling Fan(s), Ceiling-High, Quartz Counters, Interior Steps, Kitchen Island, Open Floorplan, Pantry, Recessed Lighting |
|---|---|
| Cooling | Central Air |
| Heating | Central |
| Appliances | Built-In Electric Oven, Cooktop, Disposal, Electric Cooktop, Microwave, Refrigerator, Vented Exhaust Fan, Washer/Dryer, Electric Water Heater |
| Fireplace Features | None |
| Fireplaces Total | 0 |
| Window Features | Double Pane Windows, Vinyl Windows |
| Flooring | Carpet, Tile |
| Exterior Features | None |
|---|---|
| Roof | Composition |
| Foundation Details | Slab |
| Lot Features | Sprinkler - Automatic, Many Trees |
| Patio And Porch Features | Covered, Rear Porch |
| Fencing | None |
| Construction Materials | Hardi Plank Type, Stucco |
| Security Features | Carbon Monoxide Detector(s), Smoke Detector(s) |
| Parking Features | Attached, Driveway, Garage, Garage Door Opener, Garage Faces Side |
|---|---|
| Garage Spaces | 2 |
| Utilities | Underground Utilities |
|---|---|
| Sewer | Aerobic Septic |
| List Aor | Austin Board Of Realtors |
|---|
| State | TX |
|---|---|
| County | Bastrop |
| City | Cedar Creek |
| Zip Code | 78612 |
| Area | BW |
| Community Name | Double Eagle Ranch |
| School District | Bastrop ISD |
| Elementary School | Bluebonnet (Bastrop ISD) |
| High School | Cedar Creek |
| Listing VS Median (in Double Eagle Ranch) | |
Price: $2,499 low | high Med: $0 On site: 1 low | high Med: | |
| State | TX |
|---|---|
| County | Bastrop |
| City | Cedar Creek |
| Zip Code | 78612 |
| Area | BW |
| Community Name | Double Eagle Ranch |
| School District | Bastrop ISD |
| Elementary School | Bluebonnet (Bastrop ISD) |
| High School | Cedar Creek |
| Listing VS Median (in Double Eagle Ranch) | |
Price: $2,499 low | high Med: $0 On site: 1 low | high Med: | |