Price Reduced ListingExcellent Duplex* ** Dowstairs Ceramic Tile Throughout*Granite Counters* Smooth CookTop* Good Size Rooms** Extra Computer Room**Private Backyard *Storage shed **Easy Excess to all Bases*Excellent NEISD Schools*Easy to Show*
| MLS # | 1998515 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Status | Active |
| Year | 2006 |
| Days On Site | 56 |
| Listing Provided By | Vortex Realty | Qutub Arastu |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 3,073 |
| Garage | 1 |
| Story(s) | 2 |
| Acreage | 0.10 |
| Interior | One Living Area, Liv/Din Combo, Utility Area in Garage, All Bedrooms Upstairs, Open Floor Plan, Cable TV Available, High Speed Internet |
|---|---|
| Heating | Central |
| Heating Fuel | Electric |
| Fireplace | Not Applicable |
| Exterior | Brick |
|---|---|
| Exterior Features | Privacy Fence, Double Pane Windows, Storage Building/Shed |
| Roof | Composition |
| Foundation | Slab |
| Garage Parking | One Car Garage |
|---|
| Waterorsewer | Water System |
|---|
| Tax Property Id | 162730020110 |
|---|
| State | TX |
|---|---|
| County | Bexar |
| City | San Antonio |
| Zip Code | 78233 |
| Area | Bexar |
| Community Name | WOODSTONE |
| School District | North East I.S.D. |
| Elementary School | Woodstone |
| High School | Madison |
| Listing VS Median (in WOODSTONE) | |
Price: $1,300 low | high Med: $0 On site: 56 low | high Med: | |
| State | TX |
|---|---|
| County | Bexar |
| City | San Antonio |
| Zip Code | 78233 |
| Area | Bexar |
| Community Name | WOODSTONE |
| School District | North East I.S.D. |
| Elementary School | Woodstone |
| High School | Madison |
| Listing VS Median (in WOODSTONE) | |
Price: $1,300 low | high Med: $0 On site: 56 low | high Med: | |