New ListingMove-in ready! Spacious home in a prime location just a short walk to the community pool and clubhouse. Multiple living areas, generously sized bedrooms, and a flexible floor plan suited for both everyday living and entertaining. A rare opportunity to combine a desirable location, functional layout. Refrigerator, washer, dryer, water softener included.
| MLS # | 4099219 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Status | Active |
| Year | 2015 |
| Days On Site | 1 |
| Listing Provided By | Flex Group Real Estate | Robert Van Swelm |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 2,399 |
| Garage | 2 |
| Story(s) | 2 |
| Acreage | 0.13 |
| Water Front | Yes |
| Property View | None |
| Interior Features | Ceiling Fan(s), Cathedral Ceiling(s), Ceiling-High, Granite Counters, Double Vanity, Primary Bedroom on Main, Walk-In Closet(s), Wired for Data |
|---|---|
| Cooling | Attic Fan, Ceiling Fan(s), Central Air |
| Heating | Central, Natural Gas |
| Appliances | Dishwasher, Disposal, Gas Cooktop, Gas Range, Gas Oven, Free-Standing Range, Refrigerator, Free-Standing Refrigerator, Stainless Steel Appliance(s), Vented Exhaust Fan, Water Softener, Water Softener Owned |
| Fireplaces Total | 0 |
| Window Features | Double Pane Windows, Low-Emissivity Windows, Screens |
| Flooring | Wood |
| Exterior Features | None |
|---|---|
| Roof | Asphalt |
| Foundation Details | Slab |
| Lot Features | Back Yard, Close to Clubhouse, Front Yard, Level, Sprinkler - Automatic, Sprinklers On Side, Trees-Small (Under 20 Ft) |
| Patio And Porch Features | None |
| Fencing | None |
| Construction Materials | Frame, Stone Veneer |
| Security Features | Smoke Detector(s) |
| Parking Features | None |
|---|---|
| Garage Spaces | 2 |
| Utilities | Electricity Available, Electricity Connected, High Speed Internet, Other, Natural Gas Available, Natural Gas Connected, Sewer Connected, Underground Utilities, Water Available, Water Connected |
|---|---|
| Sewer | MUD |
| List Aor | Austin Board Of Realtors |
|---|
| State | TX |
|---|---|
| County | Williamson |
| City | Georgetown |
| Zip Code | 78626 |
| Area | GTE |
| Community Name | Teravista |
| School District | Georgetown ISD |
| Elementary School | Carver |
| High School | East View |
| Listing VS Median (in Teravista) | |
Price: $2,200 low | high Med: $0 On site: 1 low | high Med: | |
| State | TX |
|---|---|
| County | Williamson |
| City | Georgetown |
| Zip Code | 78626 |
| Area | GTE |
| Community Name | Teravista |
| School District | Georgetown ISD |
| Elementary School | Carver |
| High School | East View |
| Listing VS Median (in Teravista) | |
Price: $2,200 low | high Med: $0 On site: 1 low | high Med: | |