New ListingVery handy town house with fenced in back patio with storage. Washer and Dryer connections. Brand new blinds and a brand new refrigerator and stove just installed. A check list will be provided post move in and touch ups along with other requests may be made at that time. Two parking spots. Pets allowed. GREAT A/C! Must see in person. Open to lease over 12 months. Section 8 vouchers accepted. water, trash, and Lawn care included. Interested applicants will receive an invitation through RentRedi. From there, you can create an account and complete the registration process.
| MLS # | 624024 |
|---|---|
| Listing Type | For Lease |
| Style | Town House |
| Status | Active |
| Year | 1979 |
| Days On Site | 2 |
| Listing Provided By | Illuminate Texas Real Estate | Neil Diaz |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,000 |
| Story(s) | 2 |
| Acreage | 0.17 |
| Property View | Other |
| Garage Yes / No | No |
|---|
| Community Features | None |
|---|
| State | TX |
|---|---|
| County | Bell |
| City | Killeen |
| Zip Code | 76542 |
| Listing VS Median (in 76542) | |
Price: $925 low | high Med: $595,000 sqft: 1,000 low | high Med: 37,374 $ / sqft: $1 low | high Med: $16 On site: 2 low | high Med: 678 | |
| State | TX |
|---|---|
| County | Bell |
| City | Killeen |
| Zip Code | 76542 |
| Listing VS Median (in 76542) | |
Price: $925 low | high Med: $595,000 sqft: 1,000 low | high Med: 37,374 $ / sqft: $1 low | high Med: $16 On site: 2 low | high Med: 678 | |